RANK TEAM                     TOTAL   DIF    BEHIND 
1    Palo Alto Proteases      1024.0  23.0   0.0    
2    OC Outsiders             1018.0  0.0    6.0    
3    Cuyahoga Wombats         960.0   36.0   64.0   
4    Wasteland Warriors       780.0   0.0    244.0  
5    Legends of the Hardwood  666.5   -38.5  357.5  
6    Surefall Rangers         631.0   0.0    393.0  
7    Young Guns               575.0   14.0   449.0  
8    Richmond Rage            574.0   0.0    450.0  
9    Sunnyvale Lawnmowers     506.0   0.0    518.0  
10   Frisco Freshies          452.5   -20.5  571.5  
11   Seal Rock Savages        417.0   0.0    607.0  
12   Bay Area Bombers         196.0   -14.0  828.0  

Through games of 04/16/03


Breakdown

TEAM                FGP   PTS  DIF     TEAM                FTP   PTS  DIF   
OC Outsiders        46.6  168. 0.0     Surefall Rangers    80.0  132. 0.0   
Wasteland Warriors  46.4  154. 0.0     Cuyahoga Wombats    79.4  121. 0.0   
Cuyahoga Wombats    46.0  140. 0.0     Richmond Rage       78.9  110. 0.0   
Palo Alto Proteases 45.6  126. 0.0     Legends of the Hard 78.6  99.0 0.0   
Young Guns          45.2  112. 14.0    Sunnyvale Lawnmower 78.0  88.0 0.0   
Bay Area Bombers    45.1  98.0 -14.0   OC Outsiders        77.7  77.0 0.0   
Surefall Rangers    45.0  84.0 0.0     Palo Alto Proteases 77.5  66.0 0.0   
Richmond Rage       44.9  70.0 0.0     Frisco Freshies     77.4  55.0 0.0   
Sunnyvale Lawnmower 44.1  56.0 0.0     Seal Rock Savages   76.4  44.0 0.0   
Legends of the Hard 44.0  42.0 0.0     Young Guns          75.5  33.0 0.0   
Seal Rock Savages   43.9  28.0 0.0     Wasteland Warriors  73.7  22.0 0.0   
Frisco Freshies     43.7  14.0 0.0     Bay Area Bombers    71.1  11.0 0.0   
                                             

TEAM                3PTP  PTS  DIF     TEAM                ORB   PTS  DIF   
Surefall Rangers    38.2  60.0 0.0     Palo Alto Proteases 1870  108. 0.0   
Palo Alto Proteases 36.1  55.0 5.0     Wasteland Warriors  1692  99.0 0.0   
Legends of the Hard 35.8  50.0 10.0    OC Outsiders        1650  90.0 0.0   
OC Outsiders        35.8  45.0 0.0     Young Guns          1612  81.0 0.0   
Frisco Freshies     35.7  40.0 -15.0   Richmond Rage       1494  72.0 0.0   
Richmond Rage       35.4  35.0 0.0     Cuyahoga Wombats    1457  63.0 0.0   
Wasteland Warriors  34.8  30.0 0.0     Legends of the Hard 1417  54.0 0.0   
Cuyahoga Wombats    34.4  25.0 0.0     Seal Rock Savages   1322  45.0 0.0   
Sunnyvale Lawnmower 34.3  20.0 0.0     Sunnyvale Lawnmower 1201  36.0 0.0   
Seal Rock Savages   34.2  15.0 0.0     Surefall Rangers    1148  27.0 0.0   
Young Guns          33.4  10.0 0.0     Frisco Freshies     1015  18.0 0.0   
Bay Area Bombers    30.9  5.0  0.0     Bay Area Bombers    964   9.0  0.0   
                                             

TEAM                DRB   PTS  DIF     TEAM                ST    PTS  DIF   
OC Outsiders        5666  108. 0.0     Palo Alto Proteases 1282  132. 0.0   
Palo Alto Proteases 4699  99.0 0.0     OC Outsiders        1199  121. 0.0   
Cuyahoga Wombats    4347  90.0 0.0     Cuyahoga Wombats    1033  110. 0.0   
Legends of the Hard 3972  81.0 0.0     Frisco Freshies     987   93.5 -5.5  
Richmond Rage       3903  72.0 0.0     Legends of the Hard 987   93.5 5.5   
Wasteland Warriors  3870  63.0 0.0     Wasteland Warriors  937   77.0 0.0   
Sunnyvale Lawnmower 3381  54.0 0.0     Seal Rock Savages   919   66.0 0.0   
Young Guns          3338  45.0 0.0     Surefall Rangers    911   55.0 0.0   
Seal Rock Savages   3319  36.0 0.0     Sunnyvale Lawnmower 887   44.0 0.0   
Surefall Rangers    3138  27.0 0.0     Richmond Rage       882   33.0 0.0   
Frisco Freshies     3046  18.0 0.0     Young Guns          835   22.0 0.0   
Bay Area Bombers    2351  9.0  0.0     Bay Area Bombers    519   11.0 0.0   
                                             

TEAM                BK    PTS  DIF     TEAM                PTS   PTS  DIF   
Palo Alto Proteases 973   132. 0.0     OC Outsiders        17567 216. 0.0   
OC Outsiders        864   121. 0.0     Palo Alto Proteases 14434 198. 18.0  
Young Guns          786   110. 0.0     Cuyahoga Wombats    14364 180. 36.0  
Cuyahoga Wombats    726   99.0 0.0     Wasteland Warriors  14259 162. 0.0   
Sunnyvale Lawnmower 694   88.0 0.0     Legends of the Hard 14253 144. -54.0 
Wasteland Warriors  671   77.0 0.0     Young Guns          12363 126. 0.0   
Surefall Rangers    578   66.0 0.0     Sunnyvale Lawnmower 12040 108. 0.0   
Legends of the Hard 551   55.0 0.0     Seal Rock Savages   12014 90.0 0.0   
Richmond Rage       541   44.0 0.0     Frisco Freshies     11080 72.0 0.0   
Seal Rock Savages   452   33.0 0.0     Richmond Rage       10778 54.0 0.0   
Frisco Freshies     447   22.0 0.0     Surefall Rangers    10188 36.0 0.0   
Bay Area Bombers    406   11.0 0.0     Bay Area Bombers    6720  18.0 0.0   
                                             

TEAM                ATO   PTS  DIF                                          
Surefall Rangers    1.785 144. 0.0                                          
Cuyahoga Wombats    1.750 132. 0.0                                          
Frisco Freshies     1.705 120. 0.0                                          
Palo Alto Proteases 1.622 108. 0.0                                          
Wasteland Warriors  1.611 96.0 0.0                                          
Richmond Rage       1.570 84.0 0.0                                          
OC Outsiders        1.539 72.0 0.0                                          
Seal Rock Savages   1.474 60.0 0.0                                          
Legends of the Hard 1.460 48.0 0.0                                          
Young Guns          1.301 36.0 0.0                                          
Bay Area Bombers    1.217 24.0 0.0                                          
Sunnyvale Lawnmower 1.194 12.0 0.0                                          



LEAGUE INFORMATION
The 2002 Draft
2002-2003 Season Transactions