OC Outsiders

PLAYER               ST  TM G   GS  MIN   MPG   FG   MFG   FGA   FGP   FT   MFT  FTA  FTP    3PT  3PTA 3PTP  AFGP  ORB  DRB  TRB   AST  ST   TO   BK   PTS   PPG    ATO    TPM    STO    PF   DQ TF  FF E  DD  TD QD 2PM  
Armstrong, Darrell   A   0  72  13  2034  28.2  233  324   557   41.8  135  21   156  86.5   70   199  35.2  48.1  81   165  246   278  121  138  11   671   9.32   2.014  0.068  0.877  146  1  3   1  0  1   0  0  163  
Bryant, Kobe         A   0  82  82  3401  41.5  868  1056  1924  45.1  601  112  713  84.3   124  324  38.3  48.3  106  458  564   481  181  288  67   2461  30.01  1.670  0.085  0.628  218  0  11  0  0  23  5  0  744  
Davis, Antonio       I   0  36  36  1293  35.9  180  251   431   41.8  128  36   164  78.0   0    0    0.0   41.8  84   217  301   97   14   81   41   488   13.56  1.198  0.063  0.173  111  0  5   0  0  10  0  0  180  
Duncan, Tim          A   0  81  81  3181  39.3  714  678   1392  51.3  450  184  634  71.0   6    22   27.3  51.5  259  784  1043  316  55   248  237  1884  23.26  1.274  0.078  0.222  231  2  6   0  0  58  1  0  708  
Fisher, Derek        D   0  8   8   251   31.4  33   49    82    40.2  9    1    10   90.0   8    26   30.8  45.1  7    25   32    22   5    14   2    83    10.38  1.571  0.056  0.357  22   0  0   0  0  0   0  0  25   
Garnett, Kevin       A   0  82  82  3321  40.5  743  738   1481  50.2  377  125  502  75.1   20   71   28.2  50.8  244  858  1102  495  113  229  129  1883  22.96  2.162  0.069  0.493  199  0  17  1  0  68  6  0  723  
Garrity, Pat         D   0  6   4   198   33.0  23   33    56    41.1  4    1    5    80.0   10   29   34.5  50.0  1    19   20    7    7    8    0    60    10.00  0.875  0.040  0.875  16   0  0   0  0  0   0  0  13   
Harris, Lucious      D   0  11  11  338   30.7  67   68    135   49.6  30   8    38   78.9   10   25   40.0  53.3  22   38   60    34   8    12   4    174   15.82  2.833  0.036  0.667  19   0  0   0  0  1   0  0  57   
Jefferson, Richard   A   0  79  79  2840  35.9  449  449   898   50.0  320  109  429  74.6   6    23   26.1  50.3  148  361  509   195  79   155  44   1224  15.49  1.258  0.055  0.510  211  1  5   0  0  11  1  0  443  
Jordan, Michael      A   0  82  67  3031  37.0  679  848   1527  44.5  266  58   324  82.1   16   55   29.1  45.0  71   426  497   311  123  173  39   1640  20.00  1.798  0.057  0.711  171  1  5   0  0  13  0  0  663  
Kittles, Kerry       A   0  57  56  1771  31.1  300  341   641   46.8  97   25   122  79.5   73   200  36.5  52.5  48   177  225   165  87   51   29   770   13.51  3.235  0.029  1.706  99   1  0   0  0  1   0  0  227  
Laettner, Christian  D   0  11  11  294   26.7  39   46    85    45.9  13   1    14   92.9   0    2    0.0   45.9  21   50   71    28   8    11   9    91    8.27   2.545  0.037  0.727  33   0  1   0  0  2   0  0  39   
Lenard, Voshon       D   0  16  14  525   32.8  77   118   195   39.5  34   13   47   72.3   27   67   40.3  46.4  13   42   55    45   19   28   4    215   13.44  1.607  0.053  0.679  55   1  1   0  0  1   0  0  50   
Malone, Karl         A   0  81  81  2936  36.2  595  694   1289  46.2  474  147  621  76.3   3    14   21.4  46.3  113  515  628   379  136  210  31   1667  20.58  1.805  0.072  0.648  204  0  13  1  0  21  0  0  592  
Nowitzki, Dirk       A   0  80  80  3117  39.0  690  799   1489  46.3  483  65   548  88.1   148  390  37.9  51.3  81   710  791   239  111  152  82   2011  25.14  1.572  0.049  0.730  206  2  10  1  0  41  0  0  542  
Person, Wesley       A   0  4   4   133   33.2  16   21    37    43.2  2    0    2    100.0  3    14   21.4  47.3  1    13   14    4    2    4    0    37    9.25   1.000  0.030  0.500  4    0  0   1  0  0   0  0  13   
Richardson, Quentin  I   0  14  2   342   24.4  49   76    125   39.2  39   15   54   72.2   20   53   37.7  47.2  19   56   75    13   7    23   2    157   11.21  0.565  0.067  0.304  27   0  0   0  0  1   0  0  29   
Rose, Malik          D   0  3   2   102   34.0  19   13    32    59.4  9    6    15   60.0   0    0    0.0   59.4  5    24   29    5    2    6    5    47    15.67  0.833  0.059  0.333  8    0  0   0  0  1   0  0  19   
Stoudemire, Amare    A   0  79  71  2498  31.6  382  416   798   47.9  313  161  474  66.0   2    10   20.0  48.0  243  456  699   75   61   186  85   1079  13.66  0.403  0.074  0.328  260  3  8   0  0  25  0  0  380  
Thomas, Tim          A   0  69  61  2041  29.6  356  446   802   44.4  118  35   153  77.1   80   222  36.0  49.4  83   266  349   91   60   120  43   910   13.19  0.758  0.059  0.500  222  4  3   1  0  2   0  0  276  
Whitney, Chris       D   0  3   3   81    27.0  7    14    21    33.3  0    0    0    0.0    1    4    25.0  35.7  0    6    6     19   0    6    0    15    5.00   3.167  0.074  0.000  6    0  0   0  0  0   0  0  6    
Wilcox, Chris        RS  0  0   0   0     0.0   0    0     0     0.0   0    0    0    0.0    0    0    0.0   0.0   0    0    0     0    0    0    0    0     0.00   0.000  0.000  0.000  0    0  0   0  0  0   0  0  0    

TEAM TOTALS                 956 848 33728 35.3  6519 7478  13997 46.6  3902 1123 5025 77.7   627  1750 35.8  48.8  1650 5666 7316  3299 1199 2143 864  17567 18.38  1.539  0.064  0.559  2468 16 88  6  0  280 13 0  5892 

Through games of 04/16/03