Palo Alto Proteases

PLAYER               ST TM G   GS  MIN   MPG   FG   MFG  FGA   FGP   FT   MFT  FTA  FTP    3PT  3PTA 3PTP  AFGP  ORB  DRB  TRB  AST  ST   TO   BK   PTS   PPG    ATO    TPM    STO    PF   DQ TF  FF E  DD  TD QD 2PM  
Armstrong, Darrell   D  0  0   0   0     0.0   0    0    0     0.0   0    0    0    0.0    0    0    0.0   0.0   0    0    0    0    0    0    0    0     0.00   0.000  0.000  0.000  0    0  0   0  0  0   0  0  0    
Boozer, Carlos       D  0  16  14  400   25.0  50   58   108   46.3  33   6    39   84.6   0    0    0.0   46.3  40   80   120  19   7    23   10   133   8.31   0.826  0.058  0.304  52   0  0   0  0  2   0  0  50   
Boykins, Earl        D  0  3   0   73    24.3  16   15   31    51.6  8    1    9    88.9   3    4    75.0  56.5  2    1    3    10   0    3    0    43    14.33  3.333  0.041  0.000  2    0  0   0  0  0   0  0  13   
Brand, Elton         A  0  17  17  649   38.2  140  124  264   53.0  58   32   90   64.4   0    0    0.0   53.0  83   107  190  48   25   39   42   338   19.88  1.231  0.060  0.641  47   0  2   0  0  10  0  0  140  
Bremer, J.R.         D  0  4   4   122   30.5  12   20   32    37.5  6    2    8    75.0   5    16   31.2  45.3  1    5    6    13   3    3    1    35    8.75   4.333  0.025  1.000  9    0  0   0  0  0   0  0  7    
Butler, Caron        D  0  41  41  1493  36.4  202  299  501   40.3  147  31   178  82.6   12   34   35.3  41.5  85   136  221  99   67   92   13   563   13.73  1.076  0.062  0.728  113  2  2   0  0  3   0  0  190  
Carter, Vince        D  0  8   8   253   31.6  60   88   148   40.5  23   8    31   74.2   10   35   28.6  43.9  14   18   32   22   6    15   5    153   19.12  1.467  0.059  0.400  19   0  0   0  0  1   0  0  50   
Cassell, Sam         A  0  53  52  1866  35.2  389  410  799   48.7  250  35   285  87.7   50   123  40.7  51.8  42   187  229  306  61   117  12   1078  20.34  2.615  0.063  0.521  149  1  3   1  0  4   1  0  339  
Crawford, Jamal      A  0  8   8   296   37.0  68   78   146   46.6  30   5    35   85.7   18   50   36.0  52.7  7    27   34   52   8    20   4    184   23.00  2.600  0.068  0.400  18   0  0   0  0  0   0  0  50   
Davis, Ricky         A  0  53  50  2076  39.2  410  557  967   42.4  235  75   310  75.8   44   116  37.9  44.7  67   196  263  285  76   172  25   1099  20.74  1.657  0.083  0.442  127  0  7   3  0  8   0  0  366  
Dickerson, Michael   I  0  2   1   23    11.5  3    4    7     42.9  0    0    0    0.0    0    2    0.0   42.9  0    1    1    1    0    3    1    6     3.00   0.333  0.130  0.000  5    0  0   0  0  0   0  0  3    
Eisley, Howard       D  0  1   1   35    35.0  4    3    7     57.1  2    0    2    100.0  2    4    50.0  71.4  0    2    2    5    2    1    0    12    12.00  5.000  0.029  2.000  3    0  0   0  0  0   0  0  2    
Glover, Dion         A  0  2   2   67    33.5  11   18   29    37.9  2    0    2    100.0  2    6    33.3  41.4  2    17   19   7    3    7    1    26    13.00  1.000  0.104  0.429  4    0  0   0  0  1   0  0  9    
Harrington, Al       D  0  20  12  572   28.6  92   110  202   45.5  32   17   49   65.3   5    12   41.7  46.8  29   77   106  30   14   38   4    221   11.05  0.789  0.066  0.368  66   0  2   0  0  0   0  0  87   
Horry, Robert        D  0  5   2   144   28.8  7    16   23    30.4  7    3    10   70.0   2    10   20.0  34.8  12   24   36   10   6    9    2    23    4.60   1.111  0.062  0.667  15   0  1   0  0  0   0  0  5    
Jackson, Bobby       D  0  24  22  826   34.4  187  184  371   50.4  72   8    80   90.0   49   120  40.8  57.0  26   73   99   95   40   54   0    495   20.62  1.759  0.065  0.741  61   0  1   0  0  1   0  0  138  
Kirilenko, Andrei    A  0  80  11  2213  27.7  315  327  642   49.1  296  74   370  80.0   37   114  32.5  51.9  147  273  420  138  118  136  175  963   12.04  1.015  0.061  0.868  185  0  0   0  0  4   0  0  278  
Laettner, Christian  D  0  18  18  593   32.9  70   67   137   51.1  28   3    31   90.3   0    3    0.0   51.1  28   134  162  65   19   22   6    168   9.33   2.955  0.037  0.864  43   0  0   0  0  5   0  0  70   
Lewis, Rashard       A  0  63  63  2461  39.1  422  523  945   44.7  216  46   262  82.4   58   176  33.0  47.7  132  292  424  114  79   119  31   1118  17.75  0.958  0.048  0.664  179  1  11  0  2  11  0  0  364  
MacCulloch, Todd     I  0  1   1   14    14.0  0    4    4     0.0   0    0    0    0.0    0    0    0.0   0.0   1    1    2    0    0    3    1    0     0.00   0.000  0.214  0.000  3    0  0   0  0  0   0  0  0    
Marion, Shawn        A  0  81  81  3373  41.6  662  804  1466  45.2  251  44   295  85.1   141  364  38.7  50.0  199  574  773  198  185  157  95   1716  21.19  1.261  0.047  1.178  208  0  3   0  0  38  0  0  521  
Marshall, Donyell    I  0  52  46  1539  29.6  256  324  580   44.1  102  33   135  75.6   25   61   41.0  46.3  145  301  446  100  65   90   56   639   12.29  1.111  0.058  0.722  160  3  3   0  1  19  0  0  231  
Mason, Desmond       A  0  68  33  2362  34.7  383  479  862   44.4  180  66   246  73.2   17   60   28.3  45.4  128  329  457  143  57   99   28   963   14.16  1.444  0.042  0.576  170  1  4   1  1  12  0  0  366  
McCoy, Jelani        D  0  2   2   37    18.5  2    12   14    14.3  0    2    2    0.0    0    0    0.0   14.3  7    7    14   2    3    2    2    4     2.00   1.000  0.054  1.500  2    0  0   0  0  0   0  0  2    
Miller, Mike         D  0  6   6   117   19.5  29   27   56    51.8  11   0    11   100.0  10   19   52.6  60.7  2    16   18   14   0    3    3    79    13.17  4.667  0.026  0.000  6    0  0   0  0  0   0  0  19   
O'Neal, Jermaine     A  0  75  75  2783  37.1  593  630  1223  48.5  367  134  501  73.3   6    19   31.6  48.7  199  573  772  152  65   176  175  1559  20.79  0.864  0.063  0.369  268  5  17  1  1  41  1  0  587  
Ostertag, Greg       D  0  11  11  286   26.0  22   24   46    47.8  18   17   35   51.4   0    0    0.0   47.8  35   50   85   10   6    15   26   62    5.64   0.667  0.052  0.400  29   0  0   0  0  1   0  0  22   
Rose, Malik          A  0  3   1   79    26.3  12   15   27    44.4  10   5    15   66.7   0    0    0.0   44.4  7    10   17   5    2    14   1    34    11.33  0.357  0.177  0.143  9    0  0   0  0  0   0  0  12   
Snow, Eric           A  0  77  77  2917  37.9  338  406  744   45.4  300  51   351  85.5   6    29   20.7  45.8  65   219  284  508  122  183  8    982   12.75  2.776  0.063  0.667  216  2  0   1  0  10  1  0  332  
Swift, Stromile      D  0  29  8   570   19.7  76   94   170   44.7  68   28   96   70.8   0    0    0.0   44.7  44   92   136  21   23   38   44   220   7.59   0.553  0.067  0.605  52   0  0   0  0  2   0  0  76   
Thomas, Kenny        D  0  6   2   150   25.0  21   31   52    40.4  5    3    8    62.5   0    0    0.0   40.4  14   28   42   8    7    11   1    47    7.83   0.727  0.073  0.636  13   0  0   0  0  2   0  0  21   
Wallace, Ben         I  0  54  54  2169  40.2  164  183  347   47.3  62   84   146  42.5   1    6    16.7  47.4  226  611  837  95   83   58   176  391   7.24   1.638  0.027  1.431  128  0  4   0  0  13  0  0  163  
Ward, Charlie        D  0  6   0   144   24.0  16   22   38    42.1  8    1    9    88.9   8    21   38.1  52.6  3    13   16   30   8    7    0    48    8.00   4.286  0.049  1.143  18   0  0   0  0  0   0  0  8    
White, Rodney        D  0  0   0   0     0.0   0    0    0     0.0   0    0    0    0.0    0    0    0.0   0.0   0    0    0    0    0    0    0    0     0.00   0.000  0.000  0.000  0    0  0   0  0  0   0  0  0    
Williams, Alvin      I  0  74  74  2494  33.7  376  480  856   43.9  177  48   225  78.7   45   136  33.1  46.6  50   174  224  398  109  122  19   974   13.16  3.262  0.049  0.893  163  0  0   0  0  2   0  0  331  
Williams, Jerome     D  0  9   9   308   34.2  21   32   53    39.6  16   15   31   51.6   0    0    0.0   39.6  28   51   79   13   13   8    6    58    6.44   1.625  0.026  1.625  23   0  1   0  0  2   0  0  21   

TEAM TOTALS                972 806 33504 34.5  5429 6468 11897 45.6  3020 877  3897 77.5   556  1540 36.1  48.0  1870 4699 6569 3016 1282 1859 973  14434 14.85  1.622  0.055  0.690  2565 15 61  7  5  192 3  0  4873 

Through games of 04/16/03