Bay Area Bombers

PLAYER             ST TM G   GS  MIN   MPG   FG   MFG  FGA  FGP   FT   MFT  FTA  FTP   3PT 3PTA 3PTP  AFGP  ORB  DRB  TRB  AST  ST   TO   BK  PTS   PPG    ATO    TPM    STO    PF   DQ TF  FF E  DD  TD QD 2PM  
Bender, Jonathan   A  0  45  2   812   18.0  111  142  253  43.9  60   24   84   71.4  19  53   35.8  47.6  42   91   133  42   8    42   56  301   6.69   1.000  0.052  0.190  85   0  2   0  0  1   0  0  92   
Ceballos, Cedric   I  0  0   0   0     0.0   0    0    0    0.0   0    0    0    0.0   0   0    0.0   0.0   0    0    0    0    0    0    0   0     0.00   0.000  0.000  0.000  0    0  0   0  0  0   0  0  0    
Curry, Eddy        A  0  81  48  1571  19.4  335  238  573  58.5  179  108  287  62.4  0   0    0.0   58.5  116  237  353  37   18   137  62  849   10.48  0.270  0.087  0.131  226  3  0   2  0  5   0  0  335  
Kemp, Shawn        A  0  78  55  1618  20.7  208  292  500  41.6  115  40   155  74.2  0   1    0.0   41.6  146  298  444  54   65   100  32  531   6.81   0.540  0.062  0.650  236  2  4   4  0  4   0  0  208  
Mason, Anthony     A  0  38  34  1193  31.4  94   107  201  46.8  34   17   51   66.7  0   1    0.0   46.8  34   190  224  115  17   47   5   222   5.84   2.447  0.039  0.362  86   0  6   1  0  4   0  0  94   
Mercer, Ron        A  0  72  3   1671  23.2  244  353  597  40.9  65   16   81   80.2  3   16   18.8  41.1  32   122  154  112  49   54   14  556   7.72   2.074  0.032  0.907  123  1  1   0  0  0   0  0  241  
Miles, Darius      A  0  65  60  1939  29.8  254  358  612  41.5  91   60   151  60.3  0   14   0.0   41.5  103  242  345  169  65   170  67  599   9.22   0.994  0.088  0.382  150  2  5   1  1  2   0  0  254  
Ming, Yao          D  0  30  20  791   26.4  145  109  254  57.1  107  28   135  79.3  0   0    0.0   57.1  75   154  229  43   9    66   60  397   13.23  0.652  0.083  0.136  90   0  0   0  0  9   0  0  145  
Randolph, Zach     D  0  0   0   0     0.0   0    0    0    0.0   0    0    0    0.0   0   0    0.0   0.0   0    0    0    0    0    0    0   0     0.00   0.000  0.000  0.000  0    0  0   0  0  0   0  0  0    
Sprewell, Latrell  D  0  0   0   0     0.0   0    0    0    0.0   0    0    0    0.0   0   0    0.0   0.0   0    0    0    0    0    0    0   0     0.00   0.000  0.000  0.000  0    0  0   0  0  0   0  0  0    
Taylor, Maurice    I  0  0   0   0     0.0   0    0    0    0.0   0    0    0    0.0   0   0    0.0   0.0   0    0    0    0    0    0    0   0     0.00   0.000  0.000  0.000  0    0  0   0  0  0   0  0  0    
Tinsley, Jamaal    A  0  72  68  2203  30.6  216  331  547  39.5  79   31   110  71.8  43  161  26.7  43.4  57   199  256  537  123  189  18  554   7.69   2.841  0.086  0.651  198  2  12  2  1  7   0  0  173  
Van Horn, Keith    A  0  73  72  2298  31.5  453  484  937  48.3  186  43   229  81.2  65  175  37.1  51.8  154  360  514  91   61   145  30  1157  15.85  0.628  0.063  0.421  247  7  0   0  0  13  0  0  388  
Wagner, Dajuan     A  0  47  24  1385  29.5  223  382  605  36.9  128  32   160  80.0  55  174  31.6  41.4  20   62   82   130  38   85   7   629   13.38  1.529  0.061  0.447  107  2  0   0  0  1   0  0  168  
Woods, Qyntel      A  0  53  0   334   6.3   59   59   118  50.0  7    13   20   35.0  3   9    33.3  51.3  15   38   53   12   15   23   1   128   2.42   0.522  0.069  0.652  36   1  0   0  0  0   0  0  56   
Wright, Lorenzen   A  0  70  49  1982  28.3  325  391  716  45.4  147  76   223  65.9  0   5    0.0   45.4  170  358  528  80   51   110  54  797   11.39  0.727  0.055  0.464  209  7  7   0  0  13  0  0  325  

TEAM TOTALS              724 435 17797 24.6  2667 3246 5913 45.1  1198 488  1686 71.1  188 609  30.9  46.7  964  2351 3315 1422 519  1168 406 6720  9.28   1.217  0.066  0.444  1793 27 37  10 2  59  0  0  2479 

Through games of 04/16/03