Frisco Freshies

PLAYER                  ST TM G   GS  MIN   MPG   FG   MFG  FGA   FGP   FT   MFT FTA  FTP   3PT  3PTA 3PTP  AFGP  ORB  DRB  TRB  AST  ST   TO   BK   PTS   PPG    ATO    TPM    STO    PF   DQ TF FF E  DD  TD QD 2PM  
Allen, Malik            D  0  20  20  598   29.9  91   111  202   45.0  19   5   24   79.2  0    1    0.0   45.0  33   80   113  11   10   31   25   201   10.05  0.355  0.052  0.323  69   1  0  1  0  2   0  0  91   
Baker, Vin              I  0  52  9   942   18.1  99   108  207   47.8  72   35  107  67.3  0    4    0.0   47.8  90   108  198  29   22   61   30   270   5.19   0.475  0.065  0.361  146  1  9  1  0  0   0  0  99   
Coleman, Derrick        A  0  48  34  1409  29.4  179  219  398   45.0  98   24  122  80.3  18   53   34.0  47.2  124  247  371  78   48   79   54   474   9.88   0.987  0.056  0.608  132  2  3  2  0  11  0  0  161  
Foyle, Adonal           A  0  52  0   1174  22.6  123  104  227   54.2  45   21  66   68.2  0    1    0.0   54.2  102  218  320  27   22   47   135  291   5.60   0.574  0.040  0.468  128  0  0  0  0  2   0  0  123  
Ginobili, Manu          A  0  51  1   1102  21.6  132  173  305   43.3  102  31  133  76.7  40   118  33.9  49.8  31   85   116  101  73   74   11   406   7.96   1.365  0.067  0.986  119  2  0  0  0  0   0  0  92   
Hill, Grant             I  0  26  26  790   30.4  141  144  285   49.5  115  25  140  82.1  1    4    25.0  49.6  40   158  198  115  27   75   11   398   15.31  1.533  0.095  0.360  43   0  0  0  0  5   0  0  140  
Hill, Tyrone            I  0  29  24  815   28.1  82   102  184   44.6  29   12  41   70.7  0    0    0.0   44.6  66   188  254  31   29   50   17   193   6.66   0.620  0.061  0.580  100  4  4  0  0  5   0  0  82   
Kidd, Jason             A  0  75  75  2802  37.4  482  679  1161  41.5  313  60  373  83.9  113  335  33.7  46.4  105  368  473  671  167  276  24   1390  18.53  2.431  0.099  0.605  116  0  4  0  1  30  4  0  369  
McCarty, Walter         D  0  8   3   189   23.6  13   24   37    35.1  6    1   7    85.7  8    24   33.3  45.9  5    28   33   11   5    15   3    40    5.00   0.733  0.079  0.333  19   0  0  0  0  0   0  0  5    
McKie, Aaron            D  0  40  31  1299  32.5  139  184  323   43.0  71   13  84   84.5  19   57   33.3  46.0  29   151  180  165  73   66   6    368   9.20   2.500  0.051  1.106  96   1  0  0  0  1   0  0  120  
Miller, Mike            D  0  14  12  535   38.2  82   124  206   39.8  39   9   48   81.2  15   64   23.4  43.4  17   69   86   37   10   34   3    218   15.57  1.088  0.064  0.294  44   1  0  0  0  1   0  0  67   
Mourning, Alonzo        I  0  0   0   0     0.0   0    0    0     0.0   0    0   0    0.0   0    0    0.0   0.0   0    0    0    0    0    0    0    0     0.00   0.000  0.000  0.000  0    0  0  0  0  0   0  0  0    
Najera, Eduardo         A  0  13  6   315   24.2  32   27   59    54.2  11   5   16   68.8  0    1    0.0   54.2  20   38   58   12   9    6    6    75    5.77   2.000  0.019  1.500  33   0  0  0  0  0   0  0  32   
Parker, Tony            A  0  82  82  2774  33.8  484  559  1043  46.4  219  71  290  75.5  82   243  33.7  50.3  33   183  216  432  71   198  4    1269  15.48  2.182  0.071  0.359  174  2  3  0  0  4   0  0  402  
Rice, Glen              A  0  46  22  1153  25.1  149  203  352   42.3  52   15  67   77.6  74   198  37.4  52.8  22   88   110  54   21   41   3    424   9.22   1.317  0.036  0.512  71   0  3  0  0  0   0  0  75   
Richardson, Jason       A  0  82  82  2698  32.9  476  685  1161  41.0  207  64  271  76.4  123  334  36.8  46.3  111  267  378  247  90   179  23   1282  15.63  1.380  0.066  0.503  201  1  3  0  0  3   0  0  353  
Robinson, Clifford      D  0  40  28  1395  34.9  198  269  467   42.4  83   37  120  69.2  49   132  37.1  47.6  41   116  157  121  45   74   55   528   13.20  1.635  0.053  0.608  135  4  5  2  0  1   0  0  149  
Russell, Bryon          D  0  7   7   173   24.7  14   28   42    33.3  7    3   10   70.0  1    12   8.3   34.5  8    18   26   10   10   8    1    36    5.14   1.250  0.046  1.250  16   0  0  0  0  0   0  0  13   
Sabonis, Arvydas        A  0  13  0   199   15.3  30   33   63    47.6  18   5   23   78.3  0    1    0.0   47.6  15   33   48   26   12   15   8    78    6.00   1.733  0.075  0.800  17   0  0  0  0  0   0  0  30   
Stojakovic, Predrag     A  0  39  39  1358  34.8  285  288  573   49.7  150  21  171  87.7  84   219  38.4  57.1  34   192  226  71   38   52   3    804   20.62  1.365  0.038  0.731  76   1  0  0  0  5   0  0  201  
Turkoglu, Hedo          D  0  0   0   0     0.0   0    0    0     0.0   0    0   0    0.0   0    0    0.0   0.0   0    0    0    0    0    0    0    0     0.00   0.000  0.000  0.000  0    0  0  0  0  0   0  0  0    
Van Exel, Nick          A  0  42  0   1204  28.7  206  276  482   42.7  74   26  100  74.0  66   166  39.8  49.6  19   101  120  175  23   79   1    552   13.14  2.215  0.066  0.291  39   0  4  0  0  0   0  0  140  
Weatherspoon, Clarence  D  0  6   4   171   28.5  16   29   45    35.6  8    3   11   72.7  0    0    0.0   35.6  13   31   44   4    6    6    2    40    6.67   0.667  0.035  1.000  17   0  0  0  0  0   0  0  16   
Wesley, David           A  0  66  66  2450  37.1  405  529  934   43.4  170  46  216  78.7  120  282  42.6  49.8  33   124  157  228  98   116  8    1100  16.67  1.966  0.047  0.845  153  0  2  0  0  0   0  0  285  
Williams, Jay           I  0  68  51  1782  26.2  248  387  635   39.1  89   52  141  63.1  58   188  30.9  43.6  24   155  179  310  78   158  14   643   9.46   1.962  0.089  0.494  162  1  1  0  0  3   1  0  190  

TEAM TOTALS                   919 622 27327 29.7  4106 5285 9391  43.7  1997 584 2581 77.4  871  2437 35.7  48.4  1015 3046 4061 2966 987  1740 447  11080 12.06  1.705  0.064  0.567  2106 21 41 6  1  73  5  0  3235 

Through games of 04/16/03