Legends of the Hardwood

PLAYER                  ST TM G   GS  MIN   MPG   FG   MFG  FGA   FGP   FT   MFT  FTA  FTP   3PT  3PTA 3PTP  AFGP  ORB  DRB  TRB  AST  ST   TO   BK   PTS   PPG    ATO    TPM    STO    PF   DQ TF  FF E  DD  TD QD 2PM  
Allen, Ray              A  0  76  75  2880  37.9  598  765  1363  43.9  316  29   345  91.6  201  533  37.7  51.2  94   287  381  334  103  198  14   1713  22.54  1.687  0.069  0.520  220  4  3   0  0  3   1  0  397  
Barry, Brent            A  0  26  25  892   34.3  104  117  221   47.1  59   10   69   85.5  48   118  40.7  57.9  22   82   104  148  36   53   2    315   12.12  2.792  0.059  0.679  70   0  0   0  0  2   0  0  56   
Bibby, Mike             A  0  52  52  1744  33.5  310  350  660   47.0  155  25   180  86.1  52   127  40.9  50.9  32   110  142  263  65   123  7    827   15.90  2.138  0.071  0.528  90   0  4   1  0  1   0  0  258  
Francis, Steve          A  0  81  81  3318  41.0  571  741  1312  43.5  476  119  595  80.0  85   240  35.4  46.8  159  340  499  502  141  299  41   1703  21.02  1.679  0.090  0.472  251  2  21  0  1  12  1  0  486  
Gooden, Drew            A  0  70  47  1873  26.8  355  422  777   45.7  151  61   212  71.2  14   48   29.2  46.6  163  292  455  83   53   150  35   875   12.50  0.553  0.080  0.353  172  2  7   0  1  12  0  0  341  
Griffin, Eddie          A  0  77  66  1889  24.5  271  407  678   40.0  58   36   94   61.7  64   192  33.3  44.7  138  323  461  86   52   76   111  664   8.62   1.132  0.040  0.684  136  1  4   0  0  8   0  0  207  
Henderson, Alan         D  0  0   0   0     0.0   0    0    0     0.0   0    0    0    0.0   0    0    0.0   0.0   0    0    0    0    0    0    0    0     0.00   0.000  0.000  0.000  0    0  0   0  0  0   0  0  0    
Hilario, Nene           D  0  0   0   0     0.0   0    0    0     0.0   0    0    0    0.0   0    0    0.0   0.0   0    0    0    0    0    0    0    0     0.00   0.000  0.000  0.000  0    0  0   0  0  0   0  0  0    
Martin, Kenyon          A  0  77  77  2628  34.1  509  573  1082  47.0  256  136  392  65.3  9    43   20.9  47.5  164  476  640  185  98   192  70   1283  16.66  0.964  0.073  0.510  294  6  13  2  0  24  0  0  500  
Miller, Brad            A  0  72  71  2243  31.2  329  336  665   49.5  292  65   357  81.8  5    16   31.2  49.8  185  412  597  191  65   118  43   955   13.26  1.619  0.053  0.551  198  0  7   4  0  27  0  0  324  
Miller, Mike            D  0  37  27  1350  36.5  224  296  520   43.1  85   13   98   86.7  72   191  37.7  50.0  24   185  209  105  27   76   12   605   16.35  1.382  0.056  0.355  101  1  0   0  0  1   0  0  152  
Odom, Lamar             D  0  10  10  333   33.3  52   67   119   43.7  25   5    30   83.3  8    23   34.8  47.1  12   45   57   35   12   27   6    137   13.70  1.296  0.081  0.444  31   0  1   0  0  0   0  0  44   
Olowokandi, Michael     I  0  36  36  1369  38.0  186  250  436   42.7  69   36   105  65.7  0    0    0.0   42.7  57   271  328  47   18   98   79   441   12.25  0.480  0.072  0.184  110  5  3   0  0  11  0  0  186  
Posey, James            D  0  27  24  877   32.5  121  204  325   37.2  86   16   102  84.3  24   89   27.0  40.9  38   107  145  78   29   66   6    352   13.04  1.182  0.075  0.439  64   1  1   1  0  4   1  0  97   
Robinson, Glenn         A  0  16  15  603   37.7  122  151  273   44.7  75   11   86   87.2  13   44   29.5  47.1  20   71   91   54   22   54   3    332   20.75  1.000  0.090  0.407  45   0  1   0  0  1   0  0  109  
Rose, Jalen             A  0  82  82  3351  40.9  642  941  1583  40.6  399  68   467  85.4  133  359  37.0  44.8  69   282  351  395  71   285  23   1816  22.15  1.386  0.085  0.249  271  2  11  3  1  7   1  0  509  
Skinner, Brian          D  0  20  4   363   18.1  47   38   85    55.3  17   12   29   58.6  0    0    0.0   55.3  33   52   85   6    15   15   14   111   5.55   0.400  0.041  1.000  45   0  0   0  0  0   0  0  47   
Terry, Jason            D  0  57  57  2128  37.3  334  481  815   41.0  177  26   203  87.2  118  329  35.9  48.2  28   163  191  399  88   176  11   963   16.89  2.267  0.083  0.500  131  2  2   0  0  12  0  0  216  
Weatherspoon, Clarence  A  0  25  9   706   28.2  68   64   132   51.5  61   17   78   78.2  0    0    0.0   51.5  72   138  210  26   24   24   10   197   7.88   1.083  0.034  1.000  61   0  0   0  0  4   0  0  68   
Webber, Chris           D  0  42  42  1650  39.3  412  476  888   46.4  139  105  244  57.0  1    12   8.3   46.5  107  336  443  225  68   136  64   964   22.95  1.654  0.082  0.500  126  0  5   0  0  28  3  0  411  

TEAM TOTALS                   883 800 30197 34.2  5255 6679 11934 44.0  2896 790  3686 78.6  847  2364 35.8  47.6  1417 3972 5389 3162 987  2166 551  14253 16.14  1.460  0.072  0.456  2416 26 83  11 3  157 7  0  4408 

Through games of 04/16/03