Young Guns

PLAYER               ST TM G   GS  MIN   MPG   FG   MFG  FGA   FGP   FT   MFT  FTA  FTP    3PT 3PTA 3PTP   AFGP  ORB  DRB  TRB  AST  ST   TO   BK   PTS   PPG    ATO    TPM    STO    PF   DQ TF  FF E  DD  TD QD 2PM  
Alston, Rafer        D  0  3   0   73    24.3  3    13   16    18.8  4    2    6    66.7   0   7    0.0    18.8  1    6    7    14   1    6    0    10    3.33   2.333  0.082  0.167  7    0  0   0  0  0   0  0  3    
Boykins, Earl        D  0  1   0   15    15.0  0    4    4     0.0   0    0    0    0.0    0   2    0.0    0.0   0    0    0    3    2    0    0    0     0.00   0.000  0.000  0.000  1    0  0   0  0  0   0  0  0    
Chandler, Tyson      A  0  75  68  1827  24.4  257  227  484   53.1  177  114  291  60.8   0   0    0.0    53.1  169  345  514  76   37   135  106  691   9.21   0.563  0.074  0.274  220  3  10  0  2  13  0  0  257  
Dampier, Erick       A  0  82  82  1978  24.1  259  263  522   49.6  155  67   222  69.8   0   2    0.0    49.6  248  295  543  58   27   112  154  673   8.21   0.518  0.057  0.241  242  3  3   1  0  10  0  0  259  
Delk, Tony           I  0  29  29  926   31.9  116  165  281   41.3  33   7    40   82.5   64  163  39.3   52.7  25   94   119  77   31   35   5    329   11.34  2.200  0.038  0.886  68   0  1   0  0  0   0  0  52   
Dooling, Keyon       D  0  5   0   80    16.0  13   16   29    44.8  5    0    5    100.0  4   10   40.0   51.7  2    6    8    5    1    6    0    35    7.00   0.833  0.075  0.167  11   0  0   0  0  0   0  0  9    
Dunleavy, Mike       A  0  30  3   562   18.7  74   107  181   40.9  31   8    39   79.5   20  62   32.3   46.4  33   77   110  47   24   39   7    199   6.63   1.205  0.069  0.615  47   0  0   0  0  0   0  0  54   
Fisher, Derek        D  0  24  24  887   37.0  102  127  229   44.5  26   6    32   81.2   21  49   42.9   49.1  14   57   71   94   27   20   7    251   10.46  4.700  0.023  1.350  67   1  2   0  0  0   0  0  81   
Ginobili, Manu       D  0  2   2   47    23.5  5    6    11    45.5  3    1    4    75.0   2   2    100.0  54.5  1    6    7    6    0    2    0    15    7.50   3.000  0.043  0.000  10   1  0   0  0  0   0  0  3    
Giricek, Gordan      D  0  9   9   254   28.2  46   56   102   45.1  16   4    20   80.0   8   28   28.6   49.0  6    18   24   11   2    18   1    116   12.89  0.611  0.071  0.111  22   0  0   0  0  0   0  0  38   
Hamilton, Richard    A  0  81  81  2612  32.2  562  711  1273  44.1  434  87   521  83.3   32  119  26.9   45.4  86   225  311  208  64   198  13   1590  19.63  1.051  0.076  0.323  244  2  1   0  0  0   0  0  530  
Hilario, Nene        A  0  80  53  2259  28.2  321  298  619   51.9  197  144  341  57.8   0   3    0.0    51.9  208  283  491  149  127  181  64   839   10.49  0.823  0.080  0.702  294  4  7   0  0  9   0  0  321  
Hughes, Larry        A  0  67  56  2137  31.9  346  395  741   46.7  136  50   186  73.1   29  79   36.7   48.7  67   241  308  205  86   136  24   857   12.79  1.507  0.064  0.632  149  1  0   1  0  6   0  0  317  
Ilgauskas, Zydrunas  A  0  80  80  2398  30.0  489  621  1110  44.1  394  112  506  77.9   0   6    0.0    44.1  238  362  600  125  56   208  148  1372  17.15  0.601  0.087  0.269  271  4  8   1  0  19  0  0  489  
Jones, Eddie         I  0  45  45  1695  37.7  282  378  660   42.7  176  39   215  81.9   95  228  41.7   49.9  34   183  217  161  62   76   30   835   18.56  2.118  0.045  0.816  132  1  0   0  0  2   0  0  187  
Marbury, Stephon     A  0  81  81  3240  40.0  671  859  1530  43.9  375  92   467  80.3   89  296  30.1   46.8  53   210  263  654  108  263  20   1806  22.30  2.487  0.081  0.411  200  1  6   1  0  23  0  0  582  
Pack, Robert         D  0  6   0   72    12.0  3    7    10    30.0  10   2    12   83.3   0   0    0.0    30.0  2    4    6    12   2    8    0    16    2.67   1.500  0.111  0.250  6    0  0   0  0  0   0  0  3    
Robinson, David      I  0  41  41  1157  28.2  137  157  294   46.6  108  38   146  74.0   0   0    0.0    46.6  108  255  363  45   39   52   80   382   9.32   0.865  0.045  0.750  93   1  1   0  0  11  0  0  137  
Smith, Joe           I  0  32  14  740   23.1  101  120  221   45.7  71   17   88   80.7   0   1    0.0    45.7  74   107  181  27   8    27   38   273   8.53   1.000  0.036  0.296  101  1  0   0  0  5   0  0  101  
Smith, Steve         I  0  1   1   27    27.0  5    2    7     71.4  1    1    2    50.0   1   2    50.0   78.6  0    3    3    3    2    0    0    12    12.00  0.000  0.000  0.000  2    0  0   0  0  0   0  0  4    
Stackhouse, Jerry    A  0  64  64  2503  39.1  444  654  1098  40.4  405  60   465  87.1   65  227  28.6   43.4  56   176  232  279  56   177  25   1358  21.22  1.576  0.071  0.316  127  1  7   2  1  4   0  0  379  
Swift, Stromile      A  0  15  10  365   24.3  61   69   130   46.9  39   16   55   70.9   0   0    0.0    46.9  25   72   97   11   8    25   22   161   10.73  0.440  0.068  0.320  43   1  0   0  0  2   0  0  61   
Terry, Jason         D  0  0   0   0     0.0   0    0    0     0.0   0    0    0    0.0    0   0    0.0    0.0   0    0    0    0    0    0    0    0     0.00   0.000  0.000  0.000  0    0  0   0  0  0   0  0  0    
Thomas, Kurt         D  0  6   6   220   36.7  53   43   96    55.2  9    8    17   52.9   0   0    0.0    55.2  16   45   61   23   7    14   12   115   19.17  1.643  0.064  0.500  30   3  0   0  0  3   0  0  53   
Walker, Samaki       D  0  8   7   223   27.9  25   38   63    39.7  9    3    12   75.0   0   0    0.0    39.7  28   40   68   9    1    10   15   59    7.38   0.900  0.045  0.100  25   2  0   0  0  1   0  0  25   
Williams, Jerome     A  0  36  33  1208  33.6  141  141  282   50.0  86   63   149  57.7   1   5    20.0   50.2  118  228  346  47   57   57   15   369   10.25  0.825  0.047  1.000  101  2  0   0  0  13  0  0  140  

TEAM TOTALS                903 789 27505 30.5  4516 5477 9993  45.2  2900 941  3841 75.5   431 1291 33.4   47.3  1612 3338 4950 2349 835  1805 786  12363 13.69  1.301  0.066  0.463  2513 32 46  6  3  121 0  0  4085 

Through games of 04/16/03