Wasteland Warriors

PLAYER                 ST  TM G   GS  MIN   MPG   FG   MFG  FGA   FGP   FT   MFT  FTA  FTP   3PT  3PTA 3PTP  AFGP  ORB  DRB  TRB  AST  ST   TO   BK   PTS   PPG    ATO    TPM    STO    PF   DQ TF  FF E  DD  TD QD 2PM  
Best, Travis           I   0  29  26  791   27.3  111  150  261   42.5  41   9    50   82.0  17   46   37.0  45.8  14   45   59   106  17   39   2    280   9.66   2.718  0.049  0.436  86   3  1   1  0  0   0  0  94   
Billups, Chauncey      I   0  10  10  215   21.5  32   41   73    43.8  14   5    19   73.7  13   36   36.1  52.7  3    24   27   28   6    19   2    91    9.10   1.474  0.088  0.316  23   0  2   0  1  0   0  0  19   
Brand, Elton           D   0  44  44  1774  40.3  306  316  622   49.2  184  78   262  70.2  0    1    0.0   49.2  192  308  500  107  46   119  113  796   18.09  0.899  0.067  0.387  155  3  2   1  0  33  1  0  306  
Brandon, Terrell       I   0  0   0   0     0.0   0    0    0     0.0   0    0    0    0.0   0    0    0.0   0.0   0    0    0    0    0    0    0    0     0.00   0.000  0.000  0.000  0    0  0   0  0  0   0  0  0    
Butler, Caron          A   0  31  31  1123  36.2  194  254  448   43.3  126  27   153  82.4  22   62   35.5  45.8  39   102  141  88   54   87   14   536   17.29  1.011  0.077  0.621  98   1  0   0  0  0   0  0  172  
Davis, Dale            A   0  78  78  2282  29.3  237  201  438   54.1  105  61   166  63.3  0    0    0.0   54.1  233  331  564  94   51   71   70   579   7.42   1.324  0.031  0.718  189  1  9   0  0  10  0  0  237  
Jackson, Stephen       A   0  48  48  1427  29.7  218  280  498   43.8  81   29   110  73.6  48   174  27.6  48.6  41   148  189  120  89   106  15   565   11.77  1.132  0.074  0.840  122  1  4   0  0  1   0  0  170  
Jamison, Antawn        A   0  82  82  3226  39.3  691  780  1471  47.0  375  100  475  78.9  65   209  31.1  49.2  195  383  578  156  76   177  45   1822  22.22  0.881  0.055  0.429  197  1  2   3  0  18  0  0  626  
Johnson, Joe           A   0  82  34  2255  27.5  316  480  796   39.7  96   28   124  77.4  75   205  36.6  44.4  57   207  264  210  62   108  19   803   9.79   1.944  0.048  0.574  143  0  1   0  0  1   0  0  241  
LaFrentz, Raef         A   0  66  42  1553  23.5  256  242  498   51.4  59   27   86   68.6  44   112  39.3  55.8  122  201  323  53   34   43   87   615   9.32   1.233  0.028  0.791  254  8  1   1  0  5   0  0  212  
McGrady, Tracy         A   0  75  74  2954  39.4  829  984  1813  45.7  576  150  726  79.3  173  448  38.6  50.5  121  367  488  411  124  195  59   2407  32.09  2.108  0.066  0.636  156  0  6   0  0  19  1  0  656  
Miller, Mike           D   0  0   0   0     0.0   0    0    0     0.0   0    0    0    0.0   0    0    0.0   0.0   0    0    0    0    0    0    0    0     0.00   0.000  0.000  0.000  0    0  0   0  0  0   0  0  0    
Murphy, Troy           A   0  79  79  2510  31.8  338  411  749   45.1  244  46   290  84.1  3    14   21.4  45.3  228  578  806  106  65   111  30   923   11.68  0.955  0.044  0.586  246  1  10  3  0  37  0  0  335  
O'Neal, Shaquille      A   0  65  65  2486  38.2  677  503  1180  57.4  446  267  713  62.6  0    0    0.0   57.4  253  471  724  202  35   192  158  1800  27.69  1.052  0.077  0.182  225  4  10  3  0  45  0  0  677  
Payton, Gary           A   0  79  79  3168  40.1  658  790  1448  45.4  247  101  348  71.0  53   180  29.4  47.3  78   253  331  657  132  186  20   1616  20.46  3.532  0.059  0.710  179  0  17  0  1  28  0  0  605  
Radmanovic, Vladimir   A   0  72  16  1910  26.5  274  394  668   41.0  72   30   102  70.6  104  293  35.5  48.8  76   247  323  97   64   100  22   724   10.06  0.970  0.052  0.640  136  0  2   0  1  3   0  0  170  
Rose, Malik            D   0  14  0   260   18.6  27   49   76    35.5  21   5    26   80.8  0    0    0.0   35.5  16   58   74   20   5    22   9    75    5.36   0.909  0.085  0.227  42   1  0   0  0  0   0  0  27   
Tskitishvili, Nikoloz  RS  0  0   0   0     0.0   0    0    0     0.0   0    0    0    0.0   0    0    0.0   0.0   0    0    0    0    0    0    0    0     0.00   0.000  0.000  0.000  0    0  0   0  0  0   0  0  0    
Williams, Shammond     A   0  78  11  1881  24.1  228  351  579   39.4  78   24   102  76.5  93   261  35.6  47.4  24   147  171  266  77   114  6    627   8.04   2.333  0.061  0.675  140  0  2   0  0  1   0  0  135  

TEAM TOTALS                   932 719 29815 32.0  5392 6226 11618 46.4  2765 987  3752 73.7  710  2041 34.8  49.5  1692 3870 5562 2721 937  1689 671  14259 15.30  1.611  0.057  0.555  2391 24 69  12 3  201 2  0  4682 

Through games of 04/16/03