Cuyahoga Wombats

PLAYER                  ST TM G   GS  MIN   MPG   FG   MFG  FGA   FGP   FT   MFT  FTA  FTP   3PT  3PTA 3PTP   AFGP  ORB  DRB  TRB  AST  ST   TO   BK   PTS   PPG    ATO    TPM    STO    PF   DQ TF  FF E  DD  TD QD 2PM  
Barry, Brent            D  0  35  35  1189  34.0  128  153  281   45.6  58   18   76   76.3  52   126  41.3   54.8  19   134  153  174  59   66   10   366   10.46  2.636  0.056  0.894  89   0  0   1  0  2   0  0  76   
Battie, Tony            D  0  8   8   185   23.1  25   21   46    54.3  9    2    11   81.8  1    1    100.0  55.4  12   30   42   2    3    4    14   60    7.50   0.500  0.022  0.750  21   0  2   0  1  0   0  0  24   
Boozer, Carlos          A  0  16  16  482   30.1  91   64   155   58.7  29   9    38   76.3  0    0    0.0    58.7  47   121  168  40   13   24   11   211   13.19  1.667  0.050  0.542  42   0  0   0  0  6   0  0  91   
Dooling, Keyon          D  0  0   0   0     0.0   0    0    0     0.0   0    0    0    0.0   0    0    0.0    0.0   0    0    0    0    0    0    0    0     0.00   0.000  0.000  0.000  0    0  0   0  0  0   0  0  0    
Fizer, Marcus           D  0  19  0   454   23.9  104  117  221   47.1  47   23   70   67.1  1    4    25.0   47.3  40   79   119  27   7    30   10   256   13.47  0.900  0.066  0.233  59   0  3   2  0  2   0  0  103  
Foyle, Adonal           D  0  8   0   137   17.1  16   13   29    55.2  6    4    10   60.0  0    0    0.0    55.2  14   26   40   2    3    8    17   38    4.75   0.250  0.058  0.375  19   0  0   0  0  1   0  0  16   
Gasol, Pau              A  0  82  82  2948  36.0  569  547  1116  51.0  416  149  565  73.6  1    10   10.0   51.0  192  528  720  229  34   213  148  1555  18.96  1.075  0.072  0.160  220  3  0   0  0  32  0  0  568  
Horry, Robert           D  0  2   0   42    21.0  4    3    7     57.1  3    1    4    75.0  0    2    0.0    57.1  3    7    10   7    3    2    1    11    5.50   3.500  0.048  1.500  7    0  0   0  0  0   0  0  4    
Jackson, Bobby          D  0  1   0   23    23.0  5    4    9     55.6  0    0    0    0.0   1    2    50.0   61.1  0    4    4    2    1    1    0    11    11.00  2.000  0.043  1.000  3    0  0   0  0  0   0  0  4    
Mason, Anthony          D  0  20  20  656   32.8  67   64   131   51.1  40   14   54   74.1  0    1    0.0    51.1  34   101  135  58   7    27   5    174   8.70   2.148  0.041  0.259  39   0  1   0  0  3   0  0  67   
Miller, Andre           A  0  80  80  2913  36.4  377  551  928   40.6  311  80   391  79.5  23   108  21.3   41.9  84   232  316  537  99   206  11   1088  13.60  2.607  0.071  0.481  203  3  10  0  1  12  1  0  354  
Ming, Yao               A  0  52  52  1591  30.6  256  295  551   46.5  194  42   236  82.2  1    2    50.0   46.6  121  325  446  94   22   107  87   707   13.60  0.879  0.067  0.206  140  1  1   0  0  18  0  0  255  
Mohammed, Nazr          I  0  0   0   0     0.0   0    0    0     0.0   0    0    0    0.0   0    0    0.0    0.0   0    0    0    0    0    0    0    0     0.00   0.000  0.000  0.000  0    0  0   0  0  0   0  0  0    
Mutombo, Dikembe        I  0  16  16  400   25.0  41   58   99    41.4  35   11   46   76.1  0    0    0.0    41.4  41   72   113  16   3    28   32   117   7.31   0.571  0.070  0.107  35   0  2   0  0  0   0  0  41   
Nash, Steve             A  0  82  82  2711  33.1  518  596  1114  46.5  310  31   341  90.9  111  269  41.3   51.5  63   171  234  598  85   192  6    1457  17.77  3.115  0.071  0.443  134  0  5   0  0  19  0  0  407  
Nesterovic, Rasho       I  0  64  64  1984  31.0  353  309  662   53.3  48   28   76   63.2  0    1    0.0    53.3  118  310  428  94   36   88   100  754   11.78  1.068  0.044  0.409  213  8  1   0  0  12  0  0  353  
Odom, Lamar             A  0  23  21  758   33.0  124  158  282   44.0  59   16   75   78.7  21   56   37.5   47.7  26   123  149  82   19   57   24   328   14.26  1.439  0.075  0.333  86   4  3   0  0  5   0  0  103  
Outlaw, Bo              D  0  4   2   115   28.8  10   5    15    66.7  10   5    15   66.7  0    0    0.0    66.7  8    13   21   6    5    3    1    30    7.50   2.000  0.026  1.667  14   0  0   0  0  0   0  0  10   
Pierce, Paul            A  0  78  78  3050  39.1  651  918  1569  41.5  591  144  735  80.4  115  383  30.0   45.2  106  467  573  345  137  281  62   2008  25.74  1.228  0.092  0.488  227  2  11  0  1  20  1  0  536  
Randolph, Zach          D  0  0   0   0     0.0   0    0    0     0.0   0    0    0    0.0   0    0    0.0    0.0   0    0    0    0    0    0    0    0     0.00   0.000  0.000  0.000  0    0  0   0  0  0   0  0  0    
Robinson, Glenn         D  0  48  48  1802  37.5  387  506  893   43.3  186  26   212  87.7  71   199  35.7   47.3  59   280  339  140  67   178  20   1031  21.48  0.787  0.099  0.376  119  0  1   0  1  8   0  0  316  
Stackhouse, Jerry       D  0  7   7   281   40.1  54   68   122   44.3  64   4    68   94.1  8    22   36.4   47.5  6    33   39   30   10   20   2    180   25.71  1.500  0.071  0.500  5    0  3   0  0  1   0  0  46   
Stepania, Vladimir      D  0  4   1   89    22.2  6    11   17    35.3  5    5    10   50.0  0    0    0.0    35.3  9    10   19   2    3    3    4    17    4.25   0.667  0.034  1.000  8    0  0   0  0  0   0  0  6    
Stockton, John          A  0  82  82  2275  27.7  309  331  640   48.3  237  50   287  82.6  29   80   36.2   50.5  51   150  201  629  137  182  16   884   10.78  3.456  0.080  0.753  184  1  1   0  0  15  0  0  280  
Terry, Jason            A  0  24  24  953   39.7  154  172  326   47.2  82   7    89   92.1  42   102  41.2   53.7  9    79   88   201  38   73   3    432   18.00  2.753  0.077  0.521  44   0  1   0  0  8   1  0  112  
Thomas, Kurt            A  0  76  76  2393  31.5  459  495  954   48.1  132  38   170  77.6  2    3    66.7   48.2  144  438  582  145  75   128  87   1052  13.84  1.133  0.053  0.586  317  9  8   1  0  17  0  0  457  
Weatherspoon, Clarence  D  0  49  7   1163  23.7  103  136  239   43.1  80   25   105  76.2  0    0    0.0    43.1  130  219  349  39   40   35   24   286   5.84   1.114  0.030  1.143  100  0  4   0  1  2   0  0  103  
Webber, Chris           A  0  23  23  893   38.8  229  278  507   45.2  70   29   99   70.7  3    8    37.5   45.5  51   188  239  127  37   69   23   531   23.09  1.841  0.077  0.536  74   1  0   0  0  15  0  0  226  
Wells, Bonzi            A  0  54  46  1682  31.1  307  397  704   43.6  140  59   199  70.4  26   96   27.1   45.5  70   207  277  183  90   152  8    780   14.44  1.204  0.090  0.592  164  2  10  1  2  5   0  0  281  

TEAM TOTALS                   957 870 31169 32.6  5347 6270 11617 46.0  3162 820  3982 79.4  508  1475 34.4   48.2  1457 4347 5804 3809 1033 2177 726  14364 15.01  1.750  0.070  0.475  2566 34 67  5  7  203 3  0  4839 

Through games of 04/16/03