Richmond Rage

PLAYER                ST  TM G   GS  MIN   MPG   FG   MFG  FGA   FGP   FT   MFT FTA  FTP   3PT  3PTA 3PTP  AFGP  ORB  DRB  TRB  AST  ST  TO   BK   PTS   PPG    ATO    TPM    STO    PF   DQ TF FF E  DD  TD QD 2PM  
Abdur-Rahim, Shareef  A   0  81  81  3087  38.1  566  617  1183  47.8  455  86  541  84.1  21   60   35.0  48.7  175  502  677  242  87  211  38   1608  19.85  1.147  0.068  0.412  240  2  9  0  0  29  0  0  545  
Boozer, Carlos        D   0  25  12  684   27.4  105  88   193   54.4  43   20  63   68.3  0    0    0.0   54.4  61   119  180  29   25  31   18   253   10.12  0.935  0.045  0.806  74   2  0  0  0  7   0  0  105  
Bowen, Bruce          A   0  12  12  351   29.2  29   31   60    48.3  5    5   10   50.0  18   37   48.6  63.3  4    27   31   21   10  11   2    81    6.75   1.909  0.031  0.909  17   0  2  0  1  0   0  0  11   
Brown, P.J.           A   0  78  78  2609  33.4  319  282  601   53.1  194  38  232  83.6  0    3    0.0   53.1  243  458  701  147  67  98   80   832   10.67  1.500  0.038  0.684  203  3  1  3  0  20  0  0  319  
Dickau, Dan           RS  0  0   0   0     0.0   0    0    0     0.0   0    0   0    0.0   0    0    0.0   0.0   0    0    0    0    0   0    0    0     0.00   0.000  0.000  0.000  0    0  0  0  0  0   0  0  0    
Divac, Vlade          A   0  79  79  2358  29.8  302  348  650   46.5  179  70  249  71.9  6    25   24.0  46.9  154  411  565  273  82  151  104  789   9.99   1.808  0.064  0.543  236  3  8  0  0  11  0  0  296  
Finley, Michael       I   0  67  67  2613  39.0  503  677  1180  42.6  198  32  230  86.1  118  319  37.0  47.6  105  293  398  201  75  113  21   1322  19.73  1.779  0.043  0.664  103  0  3  0  0  9   0  0  385  
Grant, Brian          A   0  81  81  2606  32.2  335  329  664   50.5  153  45  198  77.3  0    0    0.0   50.5  238  591  829  102  61  128  46   823   10.16  0.797  0.049  0.477  297  8  7  1  2  31  0  0  335  
Haywood, Brendan      A   0  54  42  1257  23.3  104  102  206   50.5  101  59  160  63.1  0    0    0.0   50.5  127  146  273  17   20  50   79   309   5.72   0.340  0.040  0.400  134  2  2  2  0  2   0  0  104  
Horry, Robert         D   0  12  4   377   31.4  24   47   71    33.8  15   1   16   93.8  3    25   12.0  35.9  32   69   101  43   16  18   7    66    5.50   2.389  0.048  0.889  37   1  1  0  0  0   0  0  21   
Kukoc, Toni           A   0  62  0   1673  27.0  243  323  566   42.9  133  55  188  70.7  94   259  36.3  51.2  65   197  262  227  80  119  28   713   11.50  1.908  0.071  0.672  131  0  2  0  1  1   0  0  149  
McKie, Aaron          A   0  34  9   929   27.3  131  178  309   42.4  37   8   45   82.2  15   50   30.0  44.8  28   120  148  96   51  33   2    314   9.24   2.909  0.036  1.545  73   1  0  0  0  0   0  0  116  
Mobley, Cuttino       A   0  67  67  2777  41.4  422  544  966   43.7  220  37  257  85.6  101  286  35.3  48.9  66   216  282  189  85  157  35   1165  17.39  1.204  0.057  0.541  165  0  4  0  0  2   0  0  321  
Posey, James          D   0  7   7   178   25.4  20   33   53    37.7  9    1   10   90.0  5    14   35.7  42.5  5    33   38   18   6   12   1    54    7.71   1.500  0.067  0.500  20   0  0  0  0  0   0  0  15   
Reeves, Bryant        I   0  0   0   0     0.0   0    0    0     0.0   0    0   0    0.0   0    0    0.0   0.0   0    0    0    0    0   0    0    0     0.00   0.000  0.000  0.000  0    0  0  0  0  0   0  0  0    
Robinson, Clifford    A   0  40  40  1394  34.9  172  287  459   37.5  74   39  113  65.5  38   126  30.2  41.6  40   117  157  139  42  81   33   456   11.40  1.716  0.058  0.519  120  1  3  0  0  1   0  0  134  
Sabonis, Arvydas      D   0  48  0   753   15.7  100  117  217   46.1  83   22  105  79.0  1    2    50.0  46.3  53   165  218  83   39  42   26   284   5.92   1.976  0.056  0.929  98   0  0  0  0  1   0  0  99   
Sprewell, Latrell     A   0  28  28  1083  38.7  151  232  383   39.4  67   17  84   79.8  46   132  34.8  45.4  18   114  132  122  45  69   10   415   14.82  1.768  0.064  0.652  46   1  0  0  0  3   1  0  105  
Stojakovic, Predrag   D   0  32  32  1057  33.0  207  240  447   46.3  78   12  90   86.7  69   181  38.1  54.0  26   141  167  69   34  47   2    561   17.53  1.468  0.044  0.723  63   0  1  0  0  1   0  0  138  
Stoudamire, Damon     A   0  59  27  1315  22.3  156  259  415   37.6  53   14  67   79.1  44   114  38.6  42.9  40   115  155  204  40  81   6    409   6.93   2.519  0.062  0.494  67   0  0  0  0  1   0  0  112  
Van Exel, Nick        D   0  29  1   760   26.2  123  199  322   38.2  32   8   40   80.0  46   133  34.6  45.3  14   69   83   124  17  42   3    324   11.17  2.952  0.055  0.405  45   1  1  1  0  2   0  0  77   

TEAM TOTALS                  895 667 27861 31.1  4012 4933 8945  44.9  2129 569 2698 78.9  625  1766 35.4  48.3  1494 3903 5397 2346 882 1494 541  10778 12.04  1.570  0.054  0.590  2169 25 44 7  4  121 1  0  3387 

Through games of 04/16/03