Seal Rock Savages

PLAYER               ST  TM G   GS  MIN   MPG   FG   MFG  FGA   FGP   FT   MFT  FTA  FTP    3PT  3PTA 3PTP  AFGP  ORB  DRB  TRB  AST  ST   TO   BK   PTS   PPG    ATO    TPM    STO    PF   DQ TF  FF E  DD  TD QD 2PM  
Allen, Malik         D   0  23  23  729   31.7  104  161  265   39.2  18   11   29   62.1   0    2    0.0   39.2  44   83   127  19   11   47   25   226   9.83   0.404  0.064  0.234  62   0  1   1  0  2   0  0  104  
Arenas, Gilbert      A   0  82  82  2866  35.0  509  671  1180  43.1  370  98   468  79.1   109  313  34.8  47.8  97   289  386  514  124  290  17   1497  18.26  1.772  0.101  0.428  260  3  14  3  1  11  0  0  400  
Battie, Tony         D   0  13  10  309   23.8  42   32   74    56.8  10   3    13   76.9   0    1    0.0   56.8  33   52   85   17   7    10   13   94    7.23   1.700  0.032  0.700  37   1  0   0  0  1   0  0  42   
Bradley, Shawn       A   0  81  39  1731  21.4  201  174  375   53.6  141  34   175  80.6   0    1    0.0   53.6  151  325  476  54   65   67   170  543   6.70   0.806  0.039  0.970  242  5  7   0  0  10  0  0  201  
Croshere, Austin     A   0  2   0   30    15.0  4    3    7     57.1  5    0    5    100.0  1    2    50.0  64.3  2    2    4    3    1    2    0    14    7.00   1.500  0.067  0.500  2    0  0   0  0  0   0  0  3    
Davis, Baron         A   0  41  40  1550  37.8  268  392  660   40.6  73   31   104  70.2   80   232  34.5  46.7  47   111  158  270  75   118  20   689   16.80  2.288  0.076  0.636  117  2  7   1  0  8   0  0  188  
Fortson, Danny       I   0  0   0   0     0.0   0    0    0     0.0   0    0    0    0.0    0    0    0.0   0.0   0    0    0    0    0    0    0    0     0.00   0.000  0.000  0.000  0    0  0   0  0  0   0  0  0    
Garrity, Pat         D   0  22  18  742   33.7  94   122  216   43.5  20   3    23   87.0   45   113  39.8  53.9  28   73   101  35   14   25   2    253   11.50  1.400  0.034  0.560  64   0  0   1  0  0   0  0  49   
Haislip, Marcus      RS  0  0   0   0     0.0   0    0    0     0.0   0    0    0    0.0    0    0    0.0   0.0   0    0    0    0    0    0    0    0     0.00   0.000  0.000  0.000  0    0  0   0  0  0   0  0  0    
Hardaway, Tim        A   0  2   0   28    14.0  5    4    9     55.6  1    0    1    100.0  3    5    60.0  72.2  0    3    3    5    0    1    0    14    7.00   5.000  0.036  0.000  0    0  0   0  0  0   0  0  2    
Harpring, Matt       A   0  78  69  2557  32.8  521  499  1020  51.1  262  69   331  79.2   66   160  41.2  54.3  190  324  514  133  73   160  17   1370  17.56  0.831  0.063  0.456  217  4  5   1  0  12  0  0  455  
Henderson, Alan      D   0  15  0   254   16.9  26   25   51    51.0  8    13   21   38.1   0    0    0.0   51.0  23   45   68   10   5    9    9    60    4.00   1.111  0.035  0.556  33   0  1   0  0  0   0  0  26   
Howard, Juwan        A   0  77  77  2730  35.5  567  694  1261  45.0  282  69   351  80.3   2    4    50.0  45.0  181  404  585  234  77   189  27   1418  18.42  1.238  0.069  0.407  239  2  9   1  1  18  0  0  565  
Jones, Jumaine       D   0  24  3   673   28.0  103  140  243   42.4  15   5    20   75.0   45   136  33.1  51.6  26   88   114  41   21   40   6    266   11.08  1.025  0.059  0.525  53   0  4   0  1  1   0  0  58   
Maggette, Corey      A   0  62  57  1958  31.6  335  419  754   44.4  313  77   390  80.3   61   172  35.5  48.5  76   239  315  122  54   145  16   1044  16.84  0.841  0.074  0.372  187  5  4   0  0  3   0  0  274  
McCoy, Jelani        D   0  13  3   247   19.0  40   41   81    49.4  16   19   35   45.7   0    0    0.0   49.4  19   41   60   7    6    19   11   96    7.38   0.368  0.077  0.316  32   0  1   1  0  0   0  0  40   
McDyess, Antonio     I   0  0   0   0     0.0   0    0    0     0.0   0    0    0    0.0    0    0    0.0   0.0   0    0    0    0    0    0    0    0     0.00   0.000  0.000  0.000  0    0  0   0  0  0   0  0  0    
Patterson, Ruben     D   0  13  4   293   22.5  40   38   78    51.3  21   23   44   47.7   1    3    33.3  51.9  19   40   59   18   11   32   8    102   7.85   0.562  0.109  0.344  26   0  1   0  0  0   0  0  39   
Pippen, Scottie      A   0  64  58  1911  29.9  265  332  597   44.4  121  27   148  81.8   38   133  28.6  47.6  57   221  278  285  105  164  25   689   10.77  1.738  0.086  0.640  149  0  5   0  0  2   0  0  227  
Rogers, Rodney       D   0  5   0   109   21.8  12   24   36    33.3  7    1    8    87.5   2    9    22.2  36.1  8    14   22   10   2    9    3    33    6.60   1.111  0.083  0.222  18   1  0   1  0  0   0  0  10   
Rose, Malik          D   0  22  8   685   31.1  112  126  238   47.1  79   22   101  78.2   0    1    0.0   47.1  48   123  171  43   22   54   14   303   13.77  0.796  0.079  0.407  57   0  1   0  0  5   0  0  112  
Satterfield, Kenny   D   0  12  2   150   12.5  19   43   62    30.6  5    4    9    55.6   0    11   0.0   30.6  4    11   15   23   8    14   1    43    3.58   1.643  0.093  0.571  14   0  0   0  0  0   0  0  19   
Walker, Antoine      A   0  74  74  3069  41.5  578  897  1475  39.2  172  105  277  62.1   179  548  32.7  45.3  98   447  545  352  112  247  30   1507  20.36  1.425  0.080  0.453  209  4  22  1  1  16  2  0  399  
Wallace, Gerald      D   0  7   3   88    12.6  7    8    15    46.7  1    5    6    16.7   0    0    0.0   46.7  3    9    12   3    4    6    3    15    2.14   0.500  0.068  0.667  8    0  0   0  0  0   0  0  7    
Williams, Jason      A   0  65  65  2063  31.7  279  455  734   38.0  94   20   114  82.5   115  336  34.2  45.8  23   164  187  533  78   150  10   767   11.80  3.553  0.073  0.520  101  0  0   0  0  17  0  0  164  
Williamson, Corliss  A   0  81  1   2030  25.1  368  446  814   45.2  233  62   295  79.0   2    11   18.2  45.3  145  211  356  104  44   125  25   971   11.99  0.832  0.062  0.352  234  1  6   2  0  2   0  0  366  

TEAM TOTALS                 878 636 26802 30.5  4499 5746 10245 43.9  2267 701  2968 76.4   749  2193 34.2  47.6  1322 3319 4641 2835 919  1923 452  12014 13.68  1.474  0.072  0.478  2361 28 88  13 4  108 2  0  3750 

Through games of 04/16/03