Surefall Rangers

PLAYER              ST  TM G   GS  MIN   MPG   FG   MFG  FGA   FGP   FT   MFT FTA  FTP   3PT  3PTA 3PTP  AFGP  ORB  DRB  TRB  AST  ST   TO   BK   PTS   PPG    ATO    TPM    STO    PF   DQ TF  FF E  DD  TD QD 2PM  
Anderson, Derek     A   0  76  76  2555  33.6  355  477  832   42.7  231  38  269  85.9  116  331  35.0  49.6  53   211  264  325  90   128  16   1057  13.91  2.539  0.050  0.703  141  1  0   0  0  2   0  0  239  
Battier, Shane      A   0  78  47  2383  30.6  275  294  569   48.3  120  25  145  82.8  86   216  39.8  55.9  128  217  345  105  102  68   88   756   9.69   1.544  0.029  1.500  207  0  0   0  0  2   0  0  189  
Camby, Marcus       I   0  0   0   0     0.0   0    0    0     0.0   0    0   0    0.0   0    0    0.0   0.0   0    0    0    0    0    0    0    0     0.00   0.000  0.000  0.000  0    0  0   0  0  0   0  0  0    
Campbell, Elden     A   0  32  1   427   13.3  47   79   126   37.3  39   8   47   83.0  0    0    0.0   37.3  23   78   101  29   16   22   18   133   4.16   1.318  0.052  0.727  61   0  0   0  0  0   0  0  47   
Cato, Kelvin        A   0  63  1   1045  16.6  109  106  215   50.7  52   51  103  50.5  0    4    0.0   50.7  110  238  348  16   32   45   66   270   4.29   0.356  0.043  0.711  154  0  8   4  0  0   0  0  109  
Christie, Doug      A   0  79  79  2689  34.0  266  287  553   48.1  140  32  172  81.4  73   184  39.7  54.7  61   279  340  372  175  143  37   745   9.43   2.601  0.053  1.224  183  1  0   0  0  5   0  0  193  
Clark, Keon         A   0  79  11  1765  22.3  226  221  447   50.6  83   43  126  65.9  0    4    0.0   50.6  138  307  445  79   38   93   150  535   6.77   0.849  0.053  0.409  222  2  4   0  0  5   0  0  226  
Dixon, Juan         RS  0  0   0   0     0.0   0    0    0     0.0   0    0   0    0.0   0    0    0.0   0.0   0    0    0    0    0    0    0    0     0.00   0.000  0.000  0.000  0    0  0   0  0  0   0  0  0    
Eisley, Howard      D   0  4   4   144   36.0  7    22   29    24.1  5    1   6    83.3  5    17   29.4  32.8  1    12   13   36   3    12   0    24    6.00   3.000  0.083  0.250  15   0  1   0  0  0   0  0  2    
Gadzuric, Dan       D   0  9   9   176   19.6  20   16   36    55.6  9    8   17   52.9  0    0    0.0   55.6  18   37   55   4    5    9    17   49    5.44   0.444  0.051  0.556  26   0  0   0  0  1   0  0  20   
Hardaway, Anfernee  A   0  58  51  1777  30.6  256  317  573   44.7  77   20  97   79.4  26   73   35.6  46.9  66   192  258  235  66   145  26   615   10.60  1.621  0.082  0.455  150  1  0   0  0  5   1  0  230  
Hudson, Troy        A   0  77  72  2529  32.8  390  530  920   42.4  205  22  227  90.3  97   262  37.0  47.7  42   137  179  442  58   176  7    1082  14.05  2.511  0.070  0.330  155  1  0   0  0  6   0  0  293  
Magloire, Jamaal    A   0  82  82  2443  29.8  305  330  635   48.0  231  91  322  71.7  0    3    0.0   48.0  260  464  724  88   49   158  111  841   10.26  0.557  0.065  0.310  276  4  10  3  0  24  0  0  305  
Mashburn, Jamal     A   0  82  81  3321  40.5  670  916  1586  42.2  313  56  369  84.8  119  306  38.9  46.0  66   432  498  462  83   230  17   1772  21.61  2.009  0.069  0.361  196  0  3   1  0  11  2  0  551  
McInnis, Jeff       D   0  9   0   187   20.8  19   34   53    35.8  12   3   15   80.0  0    3    0.0   35.8  1    7    8    25   4    12   0    50    5.56   2.083  0.064  0.333  19   0  0   0  0  0   0  0  19   
Miller, Reggie      A   0  64  64  1935  30.2  254  323  577   44.0  186  20  206  90.3  100  288  34.7  52.7  17   141  158  158  59   60   4    794   12.41  2.633  0.031  0.983  77   0  3   0  1  1   0  0  154  
Murray, Lamond      I   0  0   0   0     0.0   0    0    0     0.0   0    0   0    0.0   0    0    0.0   0.0   0    0    0    0    0    0    0    0     0.00   0.000  0.000  0.000  0    0  0   0  0  0   0  0  0    
Redd, Michael       A   0  80  14  2262  28.3  444  503  947   46.9  143  34  177  80.8  180  408  44.1  56.4  94   262  356  114  96   72   13   1211  15.14  1.583  0.032  1.333  140  0  0   0  0  5   0  0  264  
Thomas, Kenny       D   0  22  15  666   30.3  89   118  207   43.0  35   12  47   74.5  0    0    0.0   43.0  58   103  161  36   20   40   7    213   9.68   0.900  0.060  0.500  53   0  1   0  0  2   0  0  89   
Williams, Jerome    D   0  5   4   177   35.4  16   15   31    51.6  9    8   17   52.9  0    0    0.0   51.6  12   21   33   7    15   6    1    41    8.20   1.167  0.034  2.500  15   0  0   0  0  0   0  0  16   

TEAM TOTALS                899 611 26481 29.5  3748 4588 8336  45.0  1890 472 2362 80.0  802  2099 38.2  49.8  1148 3138 4286 2533 911  1419 578  10188 11.33  1.785  0.054  0.642  2090 10 30  8  1  69  3  0  2946 

Through games of 04/16/03