Sunnyvale Lawnmowers

PLAYER               ST  TM G   GS  MIN   MPG   FG   MFG   FGA   FGP   FT   MFT  FTA  FTP   3PT  3PTA 3PTP  AFGP  ORB  DRB  TRB  AST  ST   TO   BK   PTS   PPG    ATO    TPM    STO    PF   DQ TF  FF E  DD  TD QD 2PM  
Artest, Ron          A   0  68  66  2289  33.7  355  477   832   42.7  268  98   366  73.2  70   209  33.5  46.9  100  259  359  195  155  143  49   1048  15.41  1.364  0.062  1.084  239  7  14  9  1  4   0  0  285  
Brown, Kwame         A   0  80  20  1773  22.2  224  278   502   44.6  145  72   217  66.8  0    3    0.0   44.6  128  298  426  58   50   110  80   593   7.41   0.527  0.062  0.455  159  1  2   0  1  5   0  0  224  
Carter, Vince        A   0  33  33  1157  35.1  279  299   578   48.3  103  21   124  83.1  31   86   36.0  51.0  44   107  151  117  39   54   33   692   20.97  2.167  0.047  0.722  93   2  2   0  0  1   0  0  248  
Cassell, Sam         D   0  19  19  642   33.8  126  165   291   43.3  109  20   129  84.5  7    28   25.0  44.5  15   72   87   113  18   47   2    368   19.37  2.404  0.073  0.383  54   0  1   0  0  2   1  0  119  
Cato, Kelvin         D   0  3   3   84    28.0  8    8     16    50.0  8    3    11   72.7  0    0    0.0   50.0  9    27   36   1    3    3    9    24    8.00   0.333  0.036  1.000  10   0  1   0  0  0   0  0  8    
Gill, Kendall        D   0  22  22  703   32.0  95   148   243   39.1  42   14   56   75.0  5    17   29.4  40.1  19   71   90   61   21   38   3    237   10.77  1.605  0.054  0.553  71   1  1   0  0  0   0  0  90   
Harrington, Al       A   0  61  25  1860  30.5  292  390   682   42.8  176  45   221  79.6  8    34   23.5  43.4  130  271  401  95   56   124  28   768   12.59  0.766  0.067  0.452  210  3  7   3  1  10  0  0  284  
Harrington, Othella  A   0  74  64  1850  25.0  225  218   443   50.8  123  27   150  82.0  0    0    0.0   50.8  165  311  476  62   12   90   23   573   7.74   0.689  0.049  0.133  231  2  4   1  0  8   0  0  225  
Houston, Allan       A   0  82  82  3108  37.9  652  813   1465  44.5  363  32   395  91.9  178  450  39.6  50.6  26   205  231  220  54   178  7    1845  22.50  1.236  0.057  0.303  191  2  0   0  0  0   0  0  474  
Iverson, Allen       A   0  82  82  3485  42.5  804  1136  1940  41.4  570  166  736  77.4  84   303  27.7  43.6  68   276  344  454  225  286  13   2262  27.59  1.587  0.082  0.787  149  2  8   0  0  6   0  0  720  
Marshall, Donyell    D   0  20  5   636   31.8  129  127   256   50.4  56   18   74   75.7  5    15   33.3  51.4  68   130  198  24   27   33   20   319   15.95  0.727  0.052  0.818  51   0  1   0  0  8   0  0  124  
Mihm, Chris          I   0  0   0   0     0.0   0    0     0     0.0   0    0    0    0.0   0    0    0.0   0.0   0    0    0    0    0    0    0    0     0.00   0.000  0.000  0.000  0    0  0   0  0  0   0  0  0    
Peterson, Morris     A   0  76  74  2744  36.1  394  605   999   39.4  181  49   230  78.7  108  312  34.6  44.8  90   241  331  179  75   115  32   1077  14.17  1.557  0.042  0.652  213  1  5   0  0  1   0  0  286  
Ratliff, Theo        A   0  81  81  2518  31.1  276  319   595   46.4  154  60   214  72.0  0    0    0.0   46.4  154  453  607  73   56   137  262  706   8.72   0.533  0.054  0.409  271  3  3   0  0  9   0  0  276  
Szczerbiak, Wally    I   0  4   4   135   33.8  24   26    50    48.0  21   1    22   95.5  4    12   33.3  52.0  5    4    9    7    5    10   2    73    18.25  0.700  0.074  0.500  9    0  0   0  0  0   0  0  20   
Wallace, Ben         D   0  19  19  704   37.1  46   44    90    51.1  23   20   43   53.5  0    0    0.0   51.1  67   222  289  25   21   30   54   115   6.05   0.833  0.043  0.700  51   0  1   0  0  4   1  0  46   
Wallace, Rasheed     A   0  74  74  2686  36.3  515  579   1094  47.1  200  72   272  73.5  110  307  35.8  52.1  113  434  547  153  70   140  77   1340  18.11  1.093  0.052  0.500  223  2  10  1  0  11  0  0  405  
White, Rodney        RS  0  0   0   0     0.0   0    0     0     0.0   0    0    0    0.0   0    0    0.0   0.0   0    0    0    0    0    0    0    0     0.00   0.000  0.000  0.000  0    0  0   0  0  0   0  0  0    

TEAM TOTALS                 798 673 26374 33.1  4444 5632  10076 44.1  2542 718  3260 78.0  610  1776 34.3  47.1  1201 3381 4582 1837 887  1538 694  12040 15.09  1.194  0.058  0.577  2225 26 60  14 3  69  2  0  3834 

Through games of 04/16/03