Player AVG AB R H  RBI BB 1B 2B 3B HR OBP SLG OPS SF
TimY 0.667 3 0 2 0 0 2 0 0 0 0.667 0.667 1.333 0
Scott 0.643 42 25 27 24 5 21 3 3 0 0.667 0.857 1.524 1
Craig 0.600 30 13 18 23 1 11 1 4 2 0.594 1.100 1.694 1
Lance 0.588 34 18 20 8 1 16 3 1 0 0.583 0.735 1.319 1
Andrew 0.512 43 21 22 9 5 20 1 1 0 0.551 0.581 1.132 1
SteveM 0.500 40 17 20 10 5 18 1 1 0 0.543 0.575 1.118 1
BrianY 0.500 34 10 17 22 2 12 0 4 1 0.475 0.824 1.299 4
BrianB 0.500 8 4 4 2 1 3 0 1 0 0.556 0.750 1.306 0
TimH 0.500 2 0 1 0 0 1 0 0 0 0.500 0.500 1.000 0
Rob 0.474 38 6 18 12 5 16 2 0 0 0.535 0.526 1.061 0
Jonas 0.463 41 14 19 9 0 15 4 0 0 0.442 0.561 1.003 2
Amrish 0.400 30 13 12 10 5 11 0 1 0 0.472 0.467 0.939 1
SteveB 0.353 17 7 6 6 0 4 0 1 1 0.333 0.647 0.980 1
Tom 0.300 30 7 9 7 8 9 0 0 0 0.447 0.300 0.747 0
EddieK 0.250 4 1 1 0 0 1 0 0 0 0.250 0.250 0.500 0
Gil 0.250 4 1 1 0 0 1 0 0 0 0.250 0.250 0.500 0
Ricky 0.000 2 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0
Andrea 0.000 2 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0
Totals 0.488 404 157 197 142 38 161 15 17 4 0.516 0.639 1.155 13
Homer Runs   0                      
through games played on 9/21/2004