Field 1, 9 pm
                 ab   r   h rbi  bb
Fung ss-ah        5   2   2   1   0
McCollum rcf-2b   4   1   2   2   1
Peterson 3b       4   3   4   3   0
C.Ogden rf        4   3   2   1   1
Yee lf            4   1   1   1   0
a-Lew lcf         5   3   3   1   0
de Leon 2b-ss     5   2   3   1   0
Ostrander p       4   2   1   3   1
Trujillo c        2   1   1   2   3
Amin 1b           3   0   1   2   1
Battung rcf       4   2   0   1   0
------------------------------------
                 44  20  20  18   7

2B - Ostrander (2)
3B - McCollum (1), C.Ogden (2)
SF - Yee, Peterson

a-ran for Ostrander in the 7th

WTP       3 3 5  3 3 0  3 - 21*
2Much4U   5 0 0  2 3 0  3 - 13

*scored one in 7th inning on 2Much4U out-of-the-park home run

W - Ostrander (2-4)