Field 10, 6:40
              ab   r   h rbi  bb
Fung ss        5   2   4   2   0
Battung rcf    4   2   2   2   0
Peterson 3b    4   5   3   3   1
C.Ogden 2b-rf  5   4   3   1   0
Yee lf         5   1   0   1   0
a-Lew lcf      5   0   3   4   0
Ostrander p    3   0   1   3   0
Trujillo rf-c  4   1   2   0   0
Amin 1b        3   2   2   0   1
Stewart c      0   0   0   0   0
  McCollum 2b  4   2   2   0   0
---------------------------------
              42  19  22  16   2

2B - Fung (1), Ostrander (2), C.Ogden (3), Peterson 2 (2), McCollum (2)
SF - Battung, Ostrander

a - ran for Ostrander in the 6th

WTP       3 7 0  2 1 2  4 - 19
Bad Boyz  7 0 4  2 3 0  4 - 20

Two outs when winning run scored.

L - Ostrander (2-1)