Player AVG AB R H RBI BB 1B 2B 3B HR OBP SLG OPS SF
Scott 0.667 36 18 24 23 2 13 4 6 1 0.684 1.194 1.879 0
Vincent 0.667 3 3 2 1 0 2 0 0 0 0.667 0.667 1.333 0
Craig 0.634 41 22 26 32 4 16 5 4 1 0.652 1.024 1.677 1
Steve 0.564 39 24 22 9 9 18 4 0 0 0.646 0.667 1.313 0
Amrish 0.556 36 12 20 15 6 19 1 0 0 0.591 0.583 1.174 2
BrianB 0.529 34 22 18 18 5 13 1 3 1 0.548 0.824 1.371 3
Andrew 0.514 37 21 19 10 6 19 0 0 0 0.556 0.514 1.069 2
TCR 0.500 6 2 3 1 0 2 0 1 0 0.500 0.833 1.333 0
Rob 0.455 33 8 15 14 8 12 3 0 0 0.500 0.545 1.045 5
Lance 0.447 38 16 17 6 2 15 2 0 0 0.475 0.500 0.975 0
BrianY 0.405 37 14 15 21 3 11 0 1 3 0.450 0.703 1.153 0
Gil 0.313 16 3 5 2 2 5 0 0 0 0.389 0.313 0.701 0
Tom 0.294 34 14 10 6 8 8 1 1 0 0.409 0.382 0.791 2
MikeK 0.000 4 0 0 1 1 0 0 0 0 0.167 0.000 0.167 1
Totals 0.497 394 180 196 159 56 153 21 16 6 0.541 0.678 1.218 16
Homer Runs   1                      
through games played on 10/7/2003