Field 9, 7:50 pm

Bombers
              ab   r   h rbi  bb
lf             4   2   1   0   0
lcf            3   4   2   1   1
ss             2   2   1   2   1
3b             3   2   1   5   1
rf             4   2   2   3   0
2b             4   1   2   0   0
p              4   1   1   0   0
1b             3   2   2   1   0
c              2   0   1   3   1
rcf            2   1   1   1   0
---------------------------------
              31  17  14  16   4

2B - lcf
3B - lcf, ss, 1b (2)
HR - 3b, rf
SF - ss

Warning Track Power
              ab   r   h rbi  bb
McCollum 3b    3   1   2   0   0
Lew lcf        3   1   2   0   0
Peterson ss    3   0   0   0   0
C.Ogden rf     3   1   2   1   0
a-Ho 2b        3   0   0   1   0
Ostrander p    3   0   1   1   0
Yee lf         2   1   0   0   1
Barcelona rcf  2   2   2   1   0
Trujillo c     1   0   1   0   1
Amin 1b        2   0   1   2   0
Fung ah        2   0   0   0   0
---------------------------------
              27   6  11   6   2

3B - Barcelona (2)

a - ran for Ostrander in the 5th

Bombers  6 1 2  2 6 - 17
WTP      1 0 2  1 2 -  6

Bombers              ip   h  r er bb  k
Number 8 (W, 2-0)     5  11  6  6  2  1

WTP                  ip   h  r er bb  k
Ostrander (L, 1-1)    5  14 17  9  4  1

IBB - Bombers 3b (by Ostrander)