Player AVG AB R H  RBI BB 1B 2B 3B HR OBP SLG OPS SF
Craig 0.750 4 3 3 4 1 3 0 0 0 0.800 0.750 1.550 0
Andrew 0.628 43 24 27 6 4 26 1 0 0 0.660 0.651 1.311 0
BrianB 0.600 5 3 3 3 0 3 0 0 0 0.600 0.600 1.200 0
Ricky 0.526 38 12 20 16 1 18 1 1 0 0.525 0.605 1.130 1
Amrish 0.515 33 9 17 12 5 15 1 1 0 0.579 0.606 1.185 0
Jonas 0.500 38 12 19 9 0 16 2 0 1 0.487 0.632 1.119 1
Lance 0.500 32 9 16 11 1 15 1 0 0 0.515 0.531 1.046 0
Scott 0.476 42 16 20 23 3 15 4 1 0 0.500 0.619 1.119 1
SteveM 0.452 42 16 19 5 4 18 1 0 0 0.500 0.476 0.976 0
BrianS 0.407 27 8 11 5 0 9 2 0 0 0.407 0.481 0.889 0
Rob 0.364 22 6 8 9 8 8 0 0 0 0.516 0.364 0.880 1
SivitzSr 0.333 3 0 1 1 0 1 0 0 0 0.333 0.333 0.667 0
SteveB 0.318 22 7 7 4 2 7 0 0 0 0.375 0.318 0.693 0
Tom 0.259 27 7 7 4 4 7 0 0 0 0.355 0.259 0.614 0
TCR 0.000 2 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0
BrianY 0.000 2 1 0 0 1 0 0 0 0 0.333 0.000 0.333 0
Totals 0.466 382 134 178 112 34 161 13 3 1 0.505 0.524 1.028 4
Homer Runs   1                      
through games played on 6/21/2005