Field 6, 6:40 pm

Rosendin Electric   ab   r   h rbi  bb
M. Soria             3   1   1   0   0
L. Soria             3   2   3   1   0
Entner               3   1   1   1   0
Contreras            3   2   2   3   0
Limon                3   1   1   0   0
Lapache              3   0   2   0   0
Dowd                 3   0   0   0   0
Hymie                3   2   1   1   0
Camarillo            2   2   1   1   0
Haupt                2   1   2   1   0
Krebenwell           2   0   1   0   0
Warner               1   0   0   1   0
---------------------------------------
                    31  12  15   9   0

2B - Contreras, Camarillo
HR - Contreras
SF - Warner

WTP                 ab   r   h rbi  bb
McCollum 3b          2   0   0   0   0
a-Lew lcf            2   1   0   0   0
Peterson lf          1   0   0   0   1
C.Ogden rf           1   0   0   0   1
Ho ss                2   0   0   0   0
Battung rcf          2   0   1   0   0
Ostrander p          2   0   0   0   0
Amin 1b              2   0   1   0   0
Trujillo c           2   0   0   0   0
Hoang 2b             2   0   0   0   0
Fung ah              1   0   1   0   0
---------------------------------------
                    19   1   3   0   2

a-ran and scored for Amin in the 5th

Rosendin Electric   0 3 2  7 0 - 12
WTP                 0 0 0  0 1 -  1

Rosendin            ip  r  er  h  bb  k
Warner (W, 2-0)      5  1   0  3   2  0

WTP                 ip  r  er  h  bb  k
Ostrander (L, 0-2)   5 12   2 15   0  1