Player AVG AB R H RBI BB 1B 2B 3B HR OBP SLG OPS SF
Tim 0.667 3 4 2 2 1 1 0 1 0 0.750 1.333 2.083 0
Craig 0.622 37 18 23 28 2 15 4 3 1 0.610 0.973 1.583 2
Lance 0.561 41 22 23 10 3 22 1 0 0 0.591 0.585 1.176 0
Scott 0.541 37 21 20 28 4 12 4 3 1 0.558 0.892 1.450 2
DaveB 0.500 4 1 2 1 0 2 0 0 0 0.500 0.500 1.000 0
Gil 0.467 30 11 14 11 4 12 1 1 0 0.514 0.567 1.081 1
Amrish 0.444 27 6 12 7 0 11 1 0 0 0.444 0.481 0.926 0
Daryl 0.429 7 4 3 0 1 3 0 0 0 0.500 0.429 0.929 0
Steve 0.417 36 17 15 10 11 14 0 1 0 0.553 0.472 1.025 0
Andrew 0.417 36 20 15 10 11 14 1 0 0 0.553 0.444 0.998 0
Rob 0.406 32 9 13 9 7 11 2 0 0 0.500 0.469 0.969 1
BrianB 0.341 41 16 14 16 2 10 0 0 4 0.364 0.634 0.998 1
DaveO 0.333 3 0 1 1 0 0 0 1 0 0.333 1.000 1.333 0
Tenny 0.306 36 11 11 10 3 11 0 0 0 0.359 0.306 0.665 0
TCR 0.250 4 1 1 0 0 1 0 0 0 0.250 0.250 0.500 0
BrianY 0.250 4 0 1 0 0 1 0 0 0 0.250 0.250 0.500 0
Vincent 0.222 9 2 2 1 2 2 0 0 0 0.364 0.222 0.586 0
Tom 0.214 28 9 6 5 4 6 0 0 0 0.303 0.214 0.517 1
Totals 0.429 415 172 178 149 55 148 14 10 6 0.487 0.554 1.042 8
through games played on 7/8/2003