Player AVG AB R H RBI BB 1B 2B 3B HR OBP SLG OPS SF
Scott 0.846 13 8 11 8 0 9 1 1 0 0.846 1.077 1.923 0
Daryl 0.667 3 1 2 1 0 2 0 0 0 0.667 0.667 1.333 0
Gil 0.600 25 8 15 9 4 15 0 0 0 0.633 0.600 1.233 1
Dave 0.594 32 18 19 11 3 15 3 0 1 0.629 0.781 1.410 0
Lance 0.541 37 13 20 6 0 17 3 0 0 0.513 0.622 1.134 2
Amrish 0.469 32 10 15 5 4 14 1 0 0 0.528 0.500 1.028 0
BrianB 0.448 29 12 13 14 4 12 1 0 0 0.500 0.483 0.983 1
BrianY 0.444 27 5 12 14 4 9 2 0 1 0.500 0.630 1.130 1
Eddie 0.400 5 2 2 0 2 1 0 1 0 0.571 0.800 1.371 0
Tom 0.375 32 10 12 10 1 12 0 0 0 0.382 0.375 0.757 1
MikeK 0.375 24 10 9 4 13 7 2 0 0 0.595 0.458 1.053 0
Eric 0.333 6 1 2 1 1 1 0 1 0 0.429 0.667 1.095 0
BrianS 0.333 3 0 1 1 0 1 0 0 0 0.333 0.333 0.667 0
Vincent 0.333 3 1 1 0 1 1 0 0 0 0.500 0.333 0.833 0
Andrew 0.323 31 7 10 3 3 10 0 0 0 0.382 0.323 0.705 0
Rob 0.286 21 0 6 6 1 6 0 0 0 0.292 0.286 0.577 2
Totals 0.464 323 108 150 93 41 132 13 3 2 0.513 0.542 1.055 8
Homer Runs   2