Field 10, 7:50 pm
               ab   r   h rbi  bb
b-Fung ss       4   6   4   0   1
a-McCollum 2b   5   4   4   3   0
Peterson 3b     5   5   5   8   0
Harris lf       4   0   1   1   1
de Leon p       5   2   3   3   0
Sivitz rf       4   2   3   3   1
c-Lew lcf       5   2   2   3   0
Amin 1b         3   1   2   2   2
Trujillo c      4   1   1   1   1
Sodha rcf       3   3   2   1   2
----------------------------------
               42  27  28  25   8

2B - McCollum (1), Peterson (1), Sivitz (1), Sodha (1)
3B - McCollum (1), de Leon (2)
HR - Peterson (1)

a-ran for Harris in the 1st
b-ran and scored for Harris in the 4th
c-started at second base in 7th inning (extra inning after time expired)

DP: 1 (Peterson-Amin-Trujillo-de Leon)

Get Down   7 7 2  6 0 5  2 - 29
WTP        7 4 7  5 0 3  1 - 30*

* scored one on 3rd inning Get Down HR, two on remarkably boneheaded 7th 
inning
Get Down HR

W - de Leon (1-3)