Field 2, 9:00 pm

The Crew
            ab   r   h rbi  bb
John         2   0   0   0   0
Mark         2   0   0   0   0
Teddy        2   0   2   0   0
Brady        2   0   0   0   0
Ken          2   0   0   0   0
Brian        2   0   1   0   0
Lee          2   0   0   0   0
Ben          2   0   0   0   0
Ho           2   0   0   0   0
Steve        1   0   0   0   0
-------------------------------
            19   0   3   0   0

WTP
            ab   r   h rbi  bb
Andrew ss    2   1   1   0   1
Vincent 3b   3   1   1   2   0
Scott rcf    3   1   2   2   0
Dave lf      3   2   0   0   0
Craig lcf    3   1   2   1   0
Gil 2b       2   0   1   1   1
Rob p        1   1   0   0   1
Lance ah     1   0   1   0   1
Jim 1b       2   1   0   0   0
Tom c        1   1   1   1   1
Amrish rf    2   1   2   1   0
-------------------------------
            23  10  11   8   5

3B - Scott (1)


The Crew   0 0 0  0 0 -  0
WTP        0 2 1  7 x - 10


The Crew        ip    h   r  er  bb  so
Brady (L, 0-1)   4   11  10   6   5   0

WTP             ip    h   r  er  bb  so
Rob (W, 1-0)     5    3   0   0   0   1

Ground balls-fly balls: Brady 9-2; Rob 1-13.