Date Course Score Rating Slope Index Course Hcp Max/Hole
7/20/1997 Glendoveer East 112 67.3 114 44.3 22 8
8/2/1997 Glendoveer West 106 65.8 105 43.3 20 8
8/9/1997 Glendoveer West 92 65.8 105 28.2 20 8
9/21/1997 Glendoveer West 100 65.8 105 36.8 20 8
10/18/1997 Glendoveer West 98 65.8 105 34.7 20 8
3/29/1998 Glendoveer West 101 65.8 105 37.9 20 8
4/4/1998 Glendoveer East 110 67.3 114 42.3 22 8
7/19/1998 Heron Lakes Blue 96 69.4 122 24.6 23 8
7/31/1998 Glendoveer East 89 67.3 114 21.5 22 8
8/14/1998 Rose City 98 69.2 115 28.3 22 8
8/30/1998 Sumner Meadows 97 71.5 122 23.6 23 8
9/7/1998 Heron Lakes Blue 91 69.4 122 20.0 23 8
9/12/1998 Steele Canyon 93 70.1 125 20.7 24 8
9/13/1998 Legend Trail 92 69.1 128 20.2 24 8
9/19/1998 Pumpkin Ridge Ghost 108 71.4 132 31.3 25 8
2/15/1999 Heron Lakes Blue 106 69.4 122 33.9 23 8
8/29/1999 Sierra Nevada 101 69.7 129 27.4 25 8
7/7/2000 Glendoveer East 94 67.3 114 26.5 22 8
7/9/2000 Quail Valley 88 68.9 114 18.9 22 8
          0.0 0 Double-Bogey
    USGA 70.0 113 21.6 22 8