POS MIN  FG-FGA  FT-FTA  3P-3PA ORB-TRB AS ST BL TO PF  TP
Ngo, Thomas       F  25   0- 2    1- 2    0- 2    0- 3   1  2  2  1  0   1
Yee, Brian        F  25   2- 4    0- 0    0- 0    1- 3   0  2  0  2  0   4
Ho, Gil           C  25   0- 4    0- 1    0- 0    0- 1   0  1  1  0  2   0
Yeung, Pete       G  25   0- 4    0- 0    0- 0    1- 3   0  1  0  1  1   0
Kwan, Mike        G  25   4-11    0- 0    1- 1    0- 1   0  0  1  0  0   9
Shieh, Charlie       25   3-12    0- 0    0- 0    3- 4   0  4  0  1  4   6
Law, Henry           25   1- 8    2- 2    0- 2    2- 4   2  2  0  2  1   4
Lew, Wilson          25   0- 4    0- 0    0- 0    1- 3   0  1  1  1  0   0
Chan, Stan          DNP - NOT WITH TEAM
TOTALS                   10-49    3- 5    1- 5    8-22   3 13  5  8  8  24

     FG %: .204  FT %: .600  3P %: .200