POS MIN  FG-FGA  FT-FTA  3P-3PA ORB-TRB AS ST BL TO PF  TP
Ngo, Thomas       F  28   1- 4    0- 0    0- 2    0- 3   0  3  0  7  1   2
Chan, Stan        F  29   1- 8    0- 0    0- 0    4- 9   1  0  0  2  1   2
Ho, Gil           C  40   1- 9    0- 2    0- 1    1- 2   2  1  2  2  2   2
Kwan, Mike        G  38   2- 8    1- 2    0- 0    0- 3   1  0  1  3  2   5
Shieh, Charlie    G  38   5-10    0- 0    1- 2    1- 3   2  2  0  4  1  11
Yeung, Pete          28   0- 5    0- 0    0- 0    0- 4   0  1  0  2  0   0
Yee, Brian          DNP - WORK
TOTALS                   10-44    1- 4    1- 5    6-24   6  7  3 20  7  22

     FG %: .227  FT %: .250  3P %: .200