POS MIN  FG-FGA  FT-FTA  3P-3PA ORB-TRB AS ST BL TO PF  TP
Ngo, Thomas       F  35   1- 3    0- 0    1- 2    0- 4   0  0  2  1  2   3
Chan, Stan        F  26   2- 6    1- 2    0- 1    3- 8   0  1  0  0  3   5
Ho, Gil           C  31   1- 5    0- 0    0- 0    3- 3   0  2  2  0  3   2
Kwan, Mike        G  37   4- 6    2- 5    1- 1    0- 4   2  2  0  2  1  11
Shieh, Charlie    G  33   7-12    3- 7    0- 2    0- 2   5  3  0  4  3  17
Yee, Brian           24   1- 6    0- 0    0- 0    0- 3   1  0  0  2  1   2
Yeung, Pete          15   0- 1    0- 0    0- 0    0- 1   0  0  0  2  0   0
Chuh, Erich         DNP - SORE BACK
TOTALS                   16-39    6-14    2- 6    6-25   8  8  4 11 13  40

     FG %: .410  FT %: .429  3P %: .333