POS MIN  FG-FGA  FT-FTA  3P-3PA ORB-TRB AS ST BL TO PF  TP
Yeung, Pete       F  28   1- 2    0- 1    0- 0    0- 1   0  2  0  0  1   2
Ho, Gil           F  35   3- 5    0- 2    0- 0    1- 4   0  1  2  2  3   6
Chan, Stan        C  26   1- 2    0- 0    0- 0    1- 2   2  2  1  2  5   2
Kwan, Mike        G  34   2- 6    3- 7    0- 0    0- 1   0  2  0  2  1   7
Shieh, Charlie    G  33   4- 7    6- 8    3- 4    1- 2   3  2  0  3  1  17
Lew, Wilson          23   0- 2    1- 6    0- 0    0- 1   0  1  0  1  2   1
Law, Henry           23   2- 6    0- 0    0- 1    1- 2   2  3  0  1  1   4
Chuh, Erich         DNP - SORE BACK
Ngo, Thomas         DNP - WORKING
Yee, Brian          DNP - WORKING
TOTALS                   13-30   10-24    3- 5    4-13   7 13  3 11 14  39

     FG %: .447  FT %: .417  3P %: .600