POS MIN  FG-FGA  FT-FTA  3P-3PA ORB-TRB AS ST BL TO PF  TP
Ngo, Thomas       F  19   1- 2    0- 0    1- 1    0- 2   0  0  0  1  1   3
Ho, Gil           F  34   0- 5    0- 0    0- 0    2- 3   0  0  2  1  0   0
Chan, Stan        C  22   0- 5    0- 0    0- 0    0- 3   0  1  0  0  1   0
Yeung, Pete       G  27   0- 3    0- 0    0- 0    0- 0   0  0  0  1  0   0
Kwan, Mike        G  26   2- 7    0- 0    0- 1    1- 4   0  1  0  0  0   4
Yee, Brian           22   0- 2    0- 0    0- 0    0- 2   1  2  0  4  1   0
Lew, Wilson          24   2- 7    0- 4    1- 3    0- 2   2  1  0  1  1   5
Law, Henry           27   5-14    0- 0    0- 1    2- 4   0  1  0  5  2  10
Chuh, Erich         DNP - BUSINESS TRIP
Shieh, Charlie      DNP - FLU
TOTALS                   10-45    0- 4    2- 6    5-20   3  6  2 13  6  22

     FG %: .222  FT %: .000  3P %: .333