POS MIN  FG-FGA  FT-FTA  3P-3PA ORB-TRB AS ST BL TO PF  TP
Kwan, Derek       F  40   5-13    2- 2    3-10    1- 5   1  1  0  1  2  15
Chan, Stan        F  28   0- 3    0- 0    0- 0    0- 5   0  0  1  2  3   0
Hodges, Doug      C  34   1- 5    1- 2    0- 0    2- 9   0  0  3  0  1   3
Ngo, Thomas       G  22   2- 3    1- 1    2- 2    0- 2   1  1  0  0  0   7
Yee, Brian        G  23   1- 3    5- 7    0- 0    0- 3   0  1  0  1  5   7
Law, Henry           27   2- 7    2- 3    0- 0    0- 3   3  1  0  0  2   6
Yeung, Pete          26   0- 1    1- 1    0- 0    2- 4   0  0  0  1  2   1
Chang, Neil        DNP - ANKLE
Ho, Gil            DNP - HAWAII
TOTALS                   11-35   12-16    5-12    5-31   5  4  4  5 15  39

     FG %: .314  FT %: .750  3P %: .417