POS MIN  FG-FGA  FT-FTA  3P-3PA ORB-TRB AS ST BL TO PF  TP
Kwan, Derek       F  35   1- 6    2- 3    0- 4    0- 4   0  0  2  0  2   4
Chan, Stan        F  30   0- 3    1- 2    0- 0    1- 6   0  0  1  0  1   1
Hodges, Doug      C  21   0- 7    2- 2    0- 0    2- 4   0  1  0  0  3   2
Shieh, Charlie    G  16   0- 3    2- 3    0- 0    1- 2   0  1  0  3  5   2
Law, Henry        G  32   3-10    3- 5    1- 1    1- 1   1  0  0  1  2  10
Chang, Neil          29   0- 2    0- 0    0- 0    0- 0   0  1  0  0  2   0
Ngo, Thomas          18   1- 2    0- 0    1- 2    1- 1   0  0  0  0  2   3
Yeung, Pete          19   0- 1    0- 0    0- 0    1- 2   0  0  0  0  2   0
Ho, Gil            DNP - HAWAII
Yee, Brian         DNP - WORK
TOTALS                    5-34   10-15    2- 7    7-20   1  3  3  4 19  22

     FG %: .147  FT %: .667  3P %: .286