POS MIN  FG-FGA  FT-FTA  3P-3PA ORB-TRB AS ST BL TO PF  TP
Kwan, Derek       F  35   7-16    0- 1    5-11    1- 2   0  3  1  0  1  19
Chan, Stan        F  19   0- 3    0- 0    0- 0    1- 2   0  0  0  2  2   0
Hodges, Doug      C  30   0- 8    0- 0    0- 1    0- 3   1  0  1  2  2   0
Ngo, Thomas       G  20   0- 1    0- 0    0- 1    1- 2   1  0  0  2  2   0
Chang, Neil       G  23   1- 3    2- 2    0- 1    2- 3   0  3  0  4  2   4
Ho, Gil              30   1- 3    0- 0    0- 0    0- 0   0  0  0  1  1   2
Chang, Joel          28   0- 3    0- 0    0- 1    0- 1   0  0  0  2  2   0
Yeung, Pete          15   0- 0    0- 1    0- 0    0- 1   1  2  0  0  0   0
Yee, Brian         DNP - WORK
TOTALS                    9-37    2- 4    5-15    5-14   3  8  2 13 12  25

     FG %: .243  FT %: .500  3P %: .333