POS MIN  FG-FGA  FT-FTA  3P-3PA ORB-TRB AS ST BL TO PF  TP
Ho, Gil           F  31   1- 3    0- 0    0- 0    1- 3   2  0  2  2  1   2
Chan, Stan        F  29   2- 7    1- 2    0- 0    4- 6   1  3  0  1  2   5
Kwan, Derek       C  31   4- 7    0- 1    3- 5    1- 8   2  5  1  2  3  11
Yee, Brian        G  32   3- 8    0- 0    0- 1    1- 4   0  2  1  1  2   6
Chang, Neil       G  30   3- 4    2- 4    0- 1    0- 4   1  1  0  2  3   8
Hodges, Doug         25   3- 8    0- 0    0- 1    1- 2   0  0  1  2  0   6
Yeung, Pete          22   0- 2    0- 1    0- 0    0- 1   0  0  0  1  2   0
Ngo, Thomas        DNP - WORK
TOTALS                   16-39    3- 8    3- 8    8-28   6 11  5 11 13  38

     FG %: .410  FT %: .375  3P %: .375