POS MIN  FG-FGA  FT-FTA  3P-3PA ORB-TRB AS ST BL TO PF  TP
Yee, Brian        F  36   3- 5    0- 0    0- 0    4- 8   0  1  0  4  2   6
Kwan, Derek       F  40   6-16    4- 6    3- 8    3- 3   1  1  0  1  3  19
Chan, Stan        C  28   1- 3    0- 0    0- 0    1- 3   0  2  0  2  2   2
Ngo, Thomas       G  29   0- 7    0- 0    0- 5    0- 1   0  1  0  1  5   0
Chang, Neil       G  27   1- 4    0- 0    1- 2    0- 0   0  0  0  2  2   3
Yeung, Pete          16   0- 0    0- 0    0- 0    0- 1   0  0  0  0  1   0
Law, Henry           24   4- 8    2- 5    0- 0    0- 2   2  1  0  1  4  10
Ho, Gil            DNP - FLU
TOTALS                   15-43    6-11    4-15    8-18   3  6  0 11 19  40

     FG %: .349  FT %: .545  3P %: .267