POS MIN  FG-FGA  FT-FTA  3P-3PA ORB-TRB AS ST BL TO PF  TP
Ngo, Thomas       F  19   0- 2    0- 0    0- 1    1- 2   0  0  0  0  0   0
Kwan, Mike        F  33   4-13    1- 4    0- 1    1- 6   0  2  0  1  1   9
Ho, Gil           C  29   2- 6    0- 0    0- 0    1- 4   0  0  1  1  4   4
Shieh, Charlie    G  29   2- 5    0- 0    0- 1    0- 2   1  2  0  3  4   4
Wu, Ben           G  16   0- 5    0- 0    0- 4    0- 2   2  0  0  0  2   0
Weitz, Derek         28   7-15    3- 4    0- 0    3- 6   2  2  2  2  0  17
Chan, Stan           23   1- 2    0- 0    0- 0    1- 4   0  0  0  1  0   2
Manilla, Eric        21   1- 6    0- 0    1- 2    1- 4   1  1  0  1  0   3
Ramgiri, Ram        DNP - NOT WITH TEAM
Yee, Brian          DNP - SPRAINED ANKLE
TOTALS                   17-54    4- 8    1- 9    8-30   6  7  3  9 11  39

     FG %: .315  FT %: .500  3P %: .111