POS MIN  FG-FGA  FT-FTA  3P-3PA ORB-TRB AS ST BL TO PF  TP
Yee, Brian        F  31   3- 7    0- 0    0- 0    3- 3   0  2  0  1  2   6
Ho, Gil           F  27   1- 5    0- 2    0- 0    0- 0   0  0  2  2  1   2
Weitz, Derek      C  40   6-14    1- 2    0- 3    1-11   3  2  1  0  3  13
Shieh, Charlie    G  25   4- 8    0- 0    1- 1    2- 3   3  1  0  3  3   9
Kwan, Mike        G  29   1- 5    0- 0    0- 1    0- 0   0  0  0  2  4   2
Ramgiri, Ram         13   1- 2    0- 0    0- 0    0- 1   1  0  1  0  1   2
Ngo, Thomas          10   0- 1    0- 0    0- 1    0- 1   1  0  1  2  0   0
Wu, Ben              18   2- 5    0- 0    2- 3    0- 1   0  0  0  1  0   6
Chan, Stan          DNP - NOT WITH TEAM
Manilla, Eric       DNP - NOT WITH TEAM
TOTALS                   18-47    1- 4    3- 9    6-20   8  5  5 11 14  40

     FG %: .383  FT %: .250  3P %: .333