POS MIN  FG-FGA  FT-FTA  3P-3PA ORB-TRB AS ST BL TO PF  TP
Ramgiri, Ram      F  19   0- 8    0- 0    0- 0    3- 5   0  0  0  1  1   0
Ho, Gil           F  32   1-12    0- 0    0- 0    2- 6   0  0  2  2  2   2
Chan, Stan        C  26   5-17    0- 2    0- 0    5- 7   0  2  1  1  1  10
Shieh, Charlie    G  25   4- 9    0- 0    2- 4    1- 4   2  3  0  3  2  10
Kwan, Mike        G  29   2- 6    0- 0    0- 0    1- 3   1  1  0  2  2   4
Ngo, Thomas          17   0- 5    0- 0    0- 3    0- 0   0  1  0  1  1   0
Wu, Ben              15   2- 8    0- 0    0- 2    0- 2   2  0  0  3  2   4
Yee, Brian           25   2- 6    0- 0    0- 0    1- 4   1  2  0  3  2   4
Manilla, Eric       DNP - NOT WITH TEAM
Weitz, Derek        DNP - NOT WITH TEAM
TOTALS                   16-71    0- 2    2- 9   13-31   6  9  3 16 13  34

     FG %: .225  FT %: .000  3P %: .222