POS FG-FGA  FT-FTA  3P-3PA ORB-TRB AS ST BL TO PF  TP
Ho, Gil           F  3- 9    0- 0    0- 0    3- 3   3  0  0  3  1   6
Chan, Stan        F  4- 8    0- 2    0- 1    2- 3   1  1  0  1  4   8
Weitz, Derek      C  8-18    0- 0    0- 0    6-11   0  0  0  0  5  16
Shieh, Charlie    G  2- 6    0- 0    1- 1    0- 0   2  0  0  0  2   5
Kwan, Mike        G  0- 5    0- 2    0- 0    2- 3   1  0  0  1  1   0
Yee, Brian           1- 4    0- 0    0- 1    3- 4   0  1  1  1  0   2
Manilla, Eric        5-12    0- 0    2- 5    1- 5   2  2  0  5  1  12
Ngo, Thomas          1- 1    0- 0    1- 1    0- 0   0  1  0  0  0   3
Ramgiri, Ram         1- 2    0- 0    0- 0    0- 0   0  0  0  0  0   2
Wu, Ben             DNP - BUSINESS TRIP
TOTALS              25-65    0- 4    4- 9   17-29   9  5  1 11 14  54

     FG %: .385  FT %: .000  3P %: .444