POS FG-FGA  FT-FTA  3P-3PA ORB-TRB AS ST BL TO PF  TP
Ngo, Thomas       F  0- 4    0- 0    0- 3    2- 2   0  1  0  1  1   0
Chan, Stan        F  0- 7    1- 2    0- 1    0- 0   1  0  1  1  3   1
Weitz, Derek      C 10-12    2- 3    1- 1    1-11   2  0  0  1  1  23
Ho, Gil           G  4-12    1- 2    0- 3    0- 2   0  0  0  1  2   9
Kwan, Mike        G  2-11    0- 0    0- 2    1- 4   1  0  0  0  3   4
Yee, Brian           0- 5    0- 0    0- 3    2- 3   1  1  0  0  0   0
Ramgiri, Ram         0- 0    0- 0    0- 0    0- 0   0  1  0  1  0   0
Wu, Ben              1- 5    0- 0    0- 2    1- 1   1  0  0  1  2   2
Shieh, Charlie      DNP - NOT WITH TEAM
TOTALS              17-56    4- 7    1-15    7-23   6  3  1  6 12  39

     FG %: .304  FT %: .571  3P %: .067