POS MIN  FG-FGA  FT-FTA  3P-3PA ORB-TRB AS ST BL TO PF  TP
Kwan, Derek       F  31   4-16    0- 0    4-12    1- 3   3  3  0  2  1  12
Ho, Gil           F  23   2- 6    0- 0    0- 1    2- 5   0  2  1  1  1   4
Hodges, Doug      C  26   1- 7    0- 0    0- 1    0- 2   1  0  0  0  0   2
Kwan, Mike        G  20   0- 3    0- 0    0- 1    2- 3   0  2  0  2  1   0
Shieh, Charlie    G  23   4- 8    1- 2    2- 2    1- 1   0  0  0  2  0  11
Chan, Stan           20   0- 2    1- 2    0- 0    0- 2   0  1  0  1  1   1
Yee, Brian           21   1- 4    0- 0    0- 1    0- 5   1  0  0  4  0   2
Chang, Neil          19   3- 5    0- 0    0- 0    2- 3   0  0  0  1  0   6
Ngo, Thomas          17   0- 4    1- 2    0- 2    0- 2   1  2  1  0  0   1
TOTALS                   15-55    3- 6    6-20    8-26   6 10  2 13  4  39

     FG %: .273  FT %: .500  3P %: .300


Just 4 Fun          29  29 - 58
Nothing But Air     14  25 - 39