POS MIN  FG-FGA  FT-FTA  3P-3PA ORB-TRB AS ST BL TO PF  TP
Ngo, Thomas       F  27   0- 3    0- 0    0- 1    0- 1   0  0  0  1  2   0
Ho, Gil           F  36   2- 8    0- 0    0- 1    2- 6   0  3  1  1  1   4
Chan, Stan        C  26   1- 2    0- 0    0- 0    0- 4   0  3  0  3  0   2
Kwan, Mike        G  30   3- 6    0- 0    0- 0    0- 0   2  1  0  2  2   6
Shieh, Charlie    G  32   2-11    2- 2    1- 5    2- 3   3  4  0  3  4   7
Law, Henry           30   4-12    1- 2    1- 4    3- 4   1  2  0  2  2  10
Lew, Wilson          22   1- 2    0- 0    0- 0    1- 5   1  0  0  3  3   2
Chuh, Erich         DNP - WORKING
Yee, Brian          DNP - WORKING
Yeung, Pete         DNP - BUSINESS TRIP
TOTALS                   13-44    3- 4    2-11    8-23   7 13  1 15 14  31

     FG %: .295  FT %: .750  3P %: .182