POS MIN  FG-FGA  FT-FTA  3P-3PA ORB-TRB AS ST BL TO PF  TP
Ngo, Thomas       F  35   0- 1    0- 0    0- 1    0- 1   1  0  0  5  1   0
Yeung, Pete       F  33   0- 0    0- 2    0- 0    2- 4   1  1  0  0  2   0
Chan, Stan        C  17   1- 3    0- 0    0- 0    0- 2   0  0  0  0  5   2
Kwan, Mike        G  36   2- 9    1- 2    0- 0    0- 3   2  2  0  2  0   5
Shieh, Charlie    G  27   3- 8    1- 2    1- 2    0- 3   2  3  0  3  2   8
Lew, Wilson          21   2- 3    0- 1    1- 2    1- 3   0  0  1  3  5   5
Law, Henry           31   8-17    0- 0    2- 4    1- 3   1  2  0  4  4  18
Chuh, Erich         DNP - WORKING
Ho, Gil             DNP - ON A CRUISE
Yee, Brian          DNP - WORKING
TOTALS                   16-41    2- 7    4- 9    4-19   7  8  1 17 19  34

     FG %: .390  FT %: .286  3P %: .444