POS MIN  FG-FGA  FT-FTA  3P-3PA ORB-TRB AS ST BL TO PF  TP
Chuh, Erich       F  29   0- 4    0- 0    0- 0    0- 2   0  1  0  3  1   0
Ho, Gil           F  34   1- 6    4- 6    0- 0    1- 5   1  1  1  3  1   6
Chan, Stan        C  27   2- 5    0- 0    0- 0    1- 5   2  1  0  1  1   4
Yeung, Pete       G  25   0- 1    0- 0    0- 0    0- 3   1  2  0  3  0   0
Shieh, Charlie    G  33   5-10    0- 0    4- 5    1- 2   0  4  0  2  4  14
Kwan, Mike           26   2- 4    3- 5    0- 0    1- 2   0  2  0  1  1   7
Ngo, Thomas          28   1- 4    0- 0    1- 2    0- 3   2  2  1  2  1   3
Yee, Brian          DNP - WORKING
TOTALS                   11-34    7-11    5- 7    4-22   6 13  2 15  9  34

     FG %: .324  FT %: .636  3P %: .714