POS MIN  FG-FGA  FT-FTA  3P-3PA ORB-TRB AS ST BL TO PF  TP
Ngo, Thomas       F  32   2- 4    0- 0    2- 3    0- 2   1  0  0  2  2   6
Yee, Brian        F  32   2- 6    0- 0    0- 0    1- 5   0  1  0  2  4   4
Chan, Stan        C  31   2- 4    0- 0    0- 0    1- 4   0  0  0  3  4   4
Kwan, Mike        G  32   2- 7    0- 2    0- 3    0- 3   0  2  1  5  1   4
Yeung, Pete       G  24   0- 2    0- 0    0- 1    1- 3   0  0  0  3  2   0
Shieh, Charlie       33   3-12    1- 2    0- 1    3- 5   1  7  0  7  2   7
Ho, Gil              15   1- 5    0- 3    0- 1    1- 3   0  1  2  1  2   2
Chuh, Erich         DNP - NOT WITH TEAM
TOTALS                   12-40    1- 7    2- 9    7-25   2 11  3 23 17  27

     FG %: .300  FT %: .143  3P %: .222