POS MIN  FG-FGA  FT-FTA  3P-3PA ORB-TRB AS ST BL TO PF  TP
Ngo, Thomas       F  30   2- 6    0- 0    1- 2    0- 1   1  3  0  3  2   5
Ho, Gil           F  34   3- 7    0- 0    0- 1    0- 3   1  1  1  2  4   6
Chan, Stan        C  35   3- 8    0- 0    0- 1    0- 4   1  1  0  4  3   6
Chuh, Erich       G  32   0- 1    0- 0    0- 0    0- 2   0  0  0  1  2   0
Kwan, Mike        G  37   7-12    0- 3    0- 0    3- 4   0  0  0  1  1  14
Shieh, Charlie       32   2- 7    0- 0    1- 3    1- 1   5  4  0  3  0   5
Yee, Brian          DNP - WORKING
Yeung, Pete         DNP - BUSINESS TRIP
TOTALS                   17-41    0- 3    2- 7    4-15   8  9  1 14 12  36

     FG %: .415  FT %: .000  3P %: .286