Active stats for Knuckleballers, season to date
Name Pos G AB H R RBI HR RBI SB R Avg
Daubach, Brian (BOS) 1B 53 187 49 21 28 7 28 1 21 0.262
Delgado, Carlos (TOR) 1B 162 569 196 115 137 41 137 0 115 0.344
Helton, Todd (COL) 1B 95 342 124 68 83 21 83 4 68 0.363
Ortiz, David (MIN) 1B 6 13 5 2 3 0 3 0 2 0.385
Zeile, Todd (NYM) 1B 15 48 11 3 5 0 5 2 3 0.229
Kent, Jeff (SFO) 2B 159 587 196 114 125 33 125 12 114 0.334
Offerman, Jose (BOS) 2B 39 156 36 26 16 3 16 0 26 0.231
Barrett, Mike (MON) 3B 10 33 5 4 1 0 1 0 4 0.152
Hernandez, Jose (MIL) 3B 8 30 5 3 2 0 2 0 3 0.167
Randa, Joe (KAN) 3B 142 550 166 77 96 12 96 5 77 0.302
Girardi, Joe (CHN) C 61 211 56 23 23 2 23 0 23 0.265
Hundley, Todd (LOS) C 87 292 82 47 69 23 69 0 47 0.281
Kreuter, Chad (LOS) C 8 23 4 3 1 0 1 0 3 0.174
Matheny, Mike (STL) C 16 51 11 5 3 1 3 0 5 0.216
Mirabelli, Doug (SFO) C 24 61 12 6 7 0 7 1 6 0.197
Benard, Marvin (SFO) OF 32 125 28 21 11 2 11 4 21 0.224
Cedeno, Roger (HOU) OF 44 163 42 31 19 4 19 17 31 0.258
Finley, Steve (ARI) OF 81 282 74 48 40 15 40 7 48 0.262
Gonzalez, Juan (DET) OF 80 325 92 47 46 16 46 1 47 0.283
Greer, Rusty (TEX) OF 102 385 115 65 65 8 65 4 65 0.299
Jenkins, Geoff (MIL) OF 86 327 97 67 55 21 55 5 67 0.297
Jones, Jacque (MIN) OF 64 231 62 28 31 9 31 3 28 0.268
Lawton, Matt (MIN) OF 147 522 159 77 77 11 77 22 77 0.305
Mateo, Ruben (TEX) OF 52 206 60 32 19 7 19 6 32 0.291
Nixon, Trot (BOS) OF 30 103 24 14 12 2 12 1 14 0.233
Vaughn, Greg (TAM) OF 124 447 112 79 73 27 73 8 79 0.251
Williams, Gerald (TAM) OF 5 22 5 3 2 0 2 0 3 0.227
Clayton, Royce (TEX) SS 79 262 66 30 23 4 23 7 30 0.252
Furcal, Rafael (ATL) SS 112 393 117 76 32 4 32 30 76 0.298
Guzman, Cristian (MIN) SS 8 37 11 4 4 0 4 0 4 0.297
Loretta, Mark (MIL) SS 1 1 0 0 0 0 0 0 0 0.000
Meares, Pat (PIT) SS 28 98 23 10 9 3 9 1 10 0.235
Totals   1960 7082 2045 1149 1117 276 1117 141 1149 0.289

Name Pos W L S H BB IP ER S W K WHIP ERA
Adams, Terry (LOS) P 1 0 0 9 6 11.7 3 0 1 14 1.286 2.31
Alfonseca, Antonio (FLA) P 5 6 45 82 24 70.0 33 45 5 47 1.514 4.24
Bell, Rob (CIN) P 2 5 0 49 29 47.0 32 0 2 33 1.660 6.13
Clement, Matt (SDG) P 6 7 0 92 58 95.3 55 0 6 76 1.573 5.19
Cook, Dennis (NYM) P 1 1 1 29 20 32.0 17 1 1 29 1.531 4.78
Daal, Omar (PHI) P 2 7 0 94 28 78.7 51 0 2 34 1.551 5.83
Eaton, Adam (SDG) P 6 4 0 109 43 103.3 52 0 6 68 1.471 4.53
Escobar, Kelvim (TOR) P 1 2 0 23 9 16.7 9 0 1 8 1.920 4.86
Franco, John (NYM) P 2 1 2 21 8 24.3 9 2 2 24 1.192 3.33
Guzman, Geraldo (ARI) P 3 4 0 58 18 44.3 35 0 3 40 1.714 7.11
Lieber, Jon (CHN) P 12 11 0 248 54 251.0 123 0 12 192 1.203 4.41
Martinez, Pedro J (BOS) P 9 3 0 56 19 99.3 13 0 9 130 0.755 1.18
Morris, Matt (STL) P 0 2 1 23 7 24.3 8 1 0 13 1.233 2.96
Mulder, Mark (OAK) P 0 4 0 38 10 22.3 19 0 0 11 2.149 7.66
Rhodes, Arthur (SEA) P 1 2 0 15 10 22.7 7 0 1 21 1.103 2.78
Santiago, Jose (KAN) P 0 0 0 4 3 6.7 2 0 0 7 1.050 2.70
Tollberg, Brian (SDG) P 2 5 0 118 31 103.7 45 0 2 62 1.437 3.91
Wagner, Billy (HOU) P 2 4 6 28 18 27.7 19 6 2 28 1.663 6.18
Washburn, Jarrod (ANA) P 3 0 0 15 12 23.7 7 0 3 15 1.141 2.66
Wells, Bob (MIN) P 0 1 3 29 5 35.0 15 3 0 24 0.971 3.86
Wells, David (TOR) P 20 8 0 266 31 229.7 105 0 20 166 1.293 4.11
Wolf, Randy (PHI) P 5 6 0 140 51 126.7 65 0 5 97 1.508 4.62
Wright, Jamey (MIL) P 2 5 0 88 35 84.7 41 0 2 41 1.453 4.36
Totals   85 88 58 1634 529 1,580.7 765 58 85 1180 1.368 4.36
**Your league categories are in red