Active stats for Triple-A Affiliates, season to date
Name Pos G AB H R RBI HR RBI SB R Avg
Durazo, Erubiel (ARI) 1B 51 153 43 29 27 6 27 1 29 0.281
Konerko, Paul (CHA) 1B 23 79 23 19 16 5 16 0 19 0.291
Segui, David (CLE) 1B 100 380 129 58 71 12 71 0 58 0.339
Young, Dmitri (CIN) 1B 13 52 11 7 4 1 4 0 7 0.212
Young, Kevin (PIT) 1B 120 449 117 67 75 17 75 8 67 0.261
Alfonzo, Edgardo (NYM) 2B 150 544 176 109 94 25 94 3 109 0.324
Walker, Todd (COL) 2B 23 77 18 14 8 2 8 3 14 0.234
Jones, Chipper (ATL) 3B 156 579 180 118 111 36 111 14 118 0.311
Lopez, Javier (ATL) C 134 481 138 60 89 24 89 0 60 0.287
Varitek, Jason (BOS) C 139 448 111 55 65 10 65 1 55 0.248
Canseco, Jose (NYY) DH 53 196 47 28 27 8 27 2 28 0.240
Belle, Albert (BAL) OF 141 559 157 71 103 23 103 0 71 0.281
Buhner, Jay (SEA) OF 52 165 41 26 35 11 35 0 26 0.248
Everett, Carl (BOS) OF 134 483 144 80 107 33 107 11 80 0.298
Floyd, Cliff (FLA) OF 95 338 97 61 67 19 67 19 61 0.287
Hammonds, Jeffrey (COL) OF 120 446 150 92 104 19 104 14 92 0.336
Hidalgo, Richard (HOU) OF 106 394 129 88 83 29 83 9 88 0.327
Kapler, Gabe (TEX) OF 73 281 82 34 49 8 49 5 34 0.292
Williams, Gerald (TAM) OF 34 137 33 9 8 1 8 3 9 0.241
Renteria, Edgar (STL) SS 150 562 156 94 76 16 76 21 94 0.278
Valentin, Jose (CHA) SS 118 457 124 84 74 20 74 17 84 0.271
Totals   1985 7260 2106 1203 1293 325 1293 131 1203 0.290

Name Pos W L S H BB IP ER S W K WHIP ERA
Ashby, Andy (ATL) P 2 6 0 79 25 66.0 46 0 2 36 1.576 6.27
Astacio, Pedro (COL) P 6 7 0 133 49 122.3 71 0 6 116 1.488 5.22
Benes, Andy (STL) P 10 7 0 155 62 148.3 80 0 10 129 1.463 4.85
Brown, Kevin (LOS) P 13 6 0 181 47 230.0 66 0 13 216 0.991 2.58
Gomes, Wayne (PHI) P 2 4 2 19 13 23.0 10 2 2 12 1.391 3.91
Guardado, Eddie (MIN) P 4 3 8 41 19 46.3 19 8 4 38 1.295 3.69
Isringhausen, Jason (OAK) P 6 4 33 67 32 69.0 29 33 6 57 1.435 3.78
Ortiz, Russ (SFO) P 5 2 0 37 27 50.0 21 0 5 52 1.280 3.78
Park, Chan Ho (LOS) P 18 10 0 173 124 226.0 82 0 18 217 1.314 3.27
Rusch, Glendon (NYM) P 9 7 0 145 38 136.0 64 0 9 118 1.346 4.24
Vazquez, Javier (MON) P 11 9 0 247 61 217.7 98 0 11 196 1.415 4.05
Villone, Ron (CIN) P 0 1 0 15 4 8.0 8 0 0 3 2.375 9.00
White, Gabe (COL) P 3 1 1 14 3 19.7 7 1 3 12 0.864 3.20
Wickman, Bob (CLE) P 3 5 30 64 32 72.7 25 30 3 55 1.321 3.10
Williams, Mike (PIT) P 3 4 24 56 40 72.0 28 24 3 71 1.333 3.50
Totals   95 76 98 1426 576 1,507.0 654 98 95 1328 1.328 3.91
**Your league categories are in red