Active stats for Northridge Knuckleheads, season to date
Name Pos G AB H R RBI HR RBI SB R Avg
Bagwell, Jeff (HOU) 1B 159 590 183 152 132 47 132 9 152 0.310
Brogna, Rico (BOS) 1B 30 114 28 12 12 1 12 1 12 0.246
Martinez, Tino (NYY) 1B 100 362 91 45 61 10 61 2 45 0.251
Boone, Bret (SDG) 2B 127 463 116 61 74 19 74 8 61 0.251
Durham, Ray (CHA) 2B 151 614 172 121 75 17 75 25 121 0.280
Palmer, Dean (DET) 3B 145 524 134 73 102 29 102 4 73 0.256
Ausmus, Brad (DET) C 150 523 139 75 51 7 51 11 75 0.266
Haselman, Bill (TEX) C 27 88 24 10 8 3 8 0 10 0.273
Taubensee, Eddie (CIN) C 81 266 71 29 24 6 24 0 29 0.267
Abreu, Bobby (PHI) OF 154 576 182 103 79 25 79 28 103 0.316
Cordero, Wil (CLE) OF 64 249 68 34 38 6 38 0 34 0.273
Damon, Johnny (KAN) OF 159 655 214 136 88 16 88 46 136 0.327
Dye, Jermaine (KAN) OF 157 601 193 107 118 33 118 0 107 0.321
Grieve, Ben (OAK) OF 158 594 166 92 104 27 104 3 92 0.279
Oleary, Troy (BOS) OF 57 209 44 31 17 5 17 0 31 0.211
Williams, Bernie (NYY) OF 141 537 165 108 121 30 121 13 108 0.307
Gonzalez, Alex (TOR) SS 29 112 24 14 14 3 14 0 14 0.214
Vizquel, Omar (CLE) SS 156 613 176 101 66 7 66 22 101 0.287
Totals   2045 7690 2190 1304 1184 291 1184 172 1304 0.285

Name Pos W L S H BB IP ER S W K WHIP ERA
Bottenfield, Kent (PHI) P 4 5 0 85 38 77.7 45 0 4 54 1.584 5.21
Finley, Chuck (CLE) P 14 11 0 200 97 205.0 97 0 14 178 1.449 4.26
Helling, Rick (TEX) P 15 12 0 202 94 209.3 96 0 15 142 1.414 4.13
Hermanson, Dustin (MON) P 12 14 4 215 73 186.7 100 4 12 91 1.543 4.82
Mendoza, Ramiro (NYY) P 7 3 0 63 19 65.3 27 0 7 29 1.255 3.72
Moehler, Brian (DET) P 8 5 0 133 27 104.3 58 0 8 60 1.534 5.00
Radke, Brad (MIN) P 12 15 0 242 51 215.7 102 0 12 135 1.359 4.26
Redman, Mark (MIN) P 8 6 0 81 25 79.3 42 0 8 55 1.336 4.76
Rivera, Mariano (NYY) P 7 4 34 58 25 70.7 24 34 7 52 1.175 3.06
Schmidt, Jason (PIT) P 0 2 0 19 14 20.0 10 0 0 15 1.650 4.50
Sele, Aaron (SEA) P 16 10 0 209 68 197.0 104 0 16 128 1.406 4.75
Silva, Jose (PIT) P 7 8 0 152 44 112.3 76 0 7 86 1.745 6.09
Veres, Dave (STL) P 3 4 27 60 24 71.7 23 27 3 64 1.172 2.89
Totals   113 99 65 1719 599 1,615.0 804 65 113 1089 1.435 4.48
**Your league categories are in red