Active stats for Rick's Team, season to date
Name Pos G AB H R RBI HR RBI SB R Avg
Galarraga, Andres (ATL) 1B 141 494 149 67 100 28 100 3 67 0.302
Olerud, John (SEA) 1B 159 565 161 84 103 14 103 0 84 0.285
Kennedy, Adam (ANA) 2B 153 583 152 82 70 9 70 21 82 0.261
Reese, Pokey (CIN) 2B 135 518 132 76 46 12 46 29 76 0.255
Velarde, Randy (OAK) 2B 102 410 113 68 31 8 31 6 68 0.276
Glaus, Troy (ANA) 3B 159 563 160 120 102 47 102 14 120 0.284
Mayne, Brent (COL) C 10 29 7 3 5 1 5 0 3 0.241
Rodriguez, Ivan (TEX) C 91 363 126 66 83 27 83 5 66 0.347
Widger, Chris (SEA) C 94 285 66 31 34 12 34 1 31 0.232
Anderson, Brady (BAL) OF 141 506 130 89 50 19 50 16 89 0.257
Burks, Ellis (SFO) OF 119 382 131 73 92 24 92 5 73 0.343
Cruz, Jose (TOR) OF 34 138 34 21 12 4 12 4 21 0.246
Grissom, Marquis (MIL) OF 48 188 42 21 14 0 14 8 21 0.223
Quinn, Mark (KAN) OF 6 22 7 4 2 1 2 0 4 0.318
Sosa, Sammy (CHN) OF 156 604 193 106 138 50 138 7 106 0.320
Stewart, Shannon (TOR) OF 131 560 178 105 69 21 69 20 105 0.318
Walker, Larry (COL) OF 84 303 93 60 47 8 47 5 60 0.307
Perez, Neifi (COL) SS 162 651 187 92 71 10 71 3 92 0.287
Totals   1925 7164 2061 1168 1069 295 1069 147 1168 0.288

Name Pos W L S H BB IP ER S W K WHIP ERA
Anderson, Brian (ARI) P 7 7 0 162 31 155.7 69 0 7 78 1.240 3.99
Chen, Bruce (PHI) P 0 0 0 28 11 28.7 10 0 0 20 1.360 3.14
Fassero, Jeff (BOS) P 3 7 0 101 35 85.7 53 0 3 70 1.588 5.57
Garcia, Freddy (SEA) P 9 5 0 108 59 118.3 52 0 9 73 1.411 3.95
Hampton, Mike (NYM) P 15 10 0 194 99 217.7 76 0 15 151 1.346 3.14
Haynes, Jimmy (MIL) P 7 11 0 172 72 142.0 92 0 7 69 1.718 5.83
Lima, Jose (HOU) P 1 7 0 81 17 52.3 51 0 1 41 1.873 8.77
Mantei, Matt (ARI) P 1 1 17 31 35 45.3 23 17 1 53 1.456 4.57
Mesa, Jose (SEA) P 1 2 0 21 2 14.0 8 0 1 16 1.643 5.14
Ortiz, Russ (SFO) P 2 5 0 55 26 45.0 30 0 2 26 1.800 6.00
Parque, Jim (CHA) P 7 4 0 131 45 116.0 55 0 7 70 1.517 4.27
Percival, Troy (ANA) P 5 5 32 42 30 50.0 25 32 5 49 1.440 4.50
Ponson, Sidney (BAL) P 9 13 0 223 83 222.0 119 0 9 152 1.378 4.82
Remlinger, Mike (ATL) P 5 3 12 55 37 72.7 28 12 5 72 1.266 3.47
Schoeneweis, Scott (ANA) P 1 2 0 37 11 33.0 25 0 1 12 1.455 6.82
Wall, Donne (SDG) P 2 1 0 17 13 27.7 12 0 2 11 1.084 3.90
Zimmerman, Jeff (TEX) P 0 2 0 7 3 7.7 6 0 0 14 1.304 7.04
Totals   75 85 61 1465 609 1,433.7 734 61 75 977 1.447 4.61
**Your league categories are in red